Uea hāʻule nā ʻano lipine kākoʻo ponoʻī GJYXFDCH / GJYXDCH
Nā kaula fiber optic GJYXFDCH(GJYXDCH) FTTH kulu, nā kaula lipine | |||||||||||||||||||||||||
Hoʻolauna: | |||||||||||||||||||||||||
ʻO ke kaula optical hāʻule ponoʻī GJYXFDCH / GJYXDCH maʻamau | |||||||||||||||||||||||||
Nā Hiʻohiʻona: | |||||||||||||||||||||||||
ʻAno maʻalahi, māmā ke kaumaha, ikaika tensile kiʻekiʻe a me ka metala ʻole | |||||||||||||||||||||||||
Moʻo Huahana: | |||||||||||||||||||||||||
GJXFH | Lālā Ikaika FRP+2.0*3.0LSZH | ||||||||||||||||||||||||
GJXH | Lālā Ikaika Uea Kila+2.0*3.0 LSZH | ||||||||||||||||||||||||
GJXH-Ke anawaena liʻiliʻi | Lālā Ikaika Uea Kila+1.6*2.0 LSZH | ||||||||||||||||||||||||
GJX(F)DH | Nā olonā lipine + 2.0 * 4.0LSZH | ||||||||||||||||||||||||
GJYX(F)CH | Nā Uea Kākoʻo Ponoʻī+2.0*5.2LSZH | ||||||||||||||||||||||||
GJYX(F)CH-Liʻiliʻi | Nā Uea Kākoʻo Ponoʻī + 1.7 * 3.8LSZH | ||||||||||||||||||||||||
GJYXFDCH(GJYXDCH) | Nā Uea Kākoʻo Ponoʻī + Nā ʻUpena Lipine + 1.7 * 3.8LSZH | ||||||||||||||||||||||||
CYFJU | ʻO ka ʻūpā poepoe ikaika o ka olonā Aramid LSZH | ||||||||||||||||||||||||
GYGXY | ʻO ke kapa kila aniani waena o ka Tube Glass Yarns Round Sheath HDPE | ||||||||||||||||||||||||
FDC | Kaula Hoʻokuʻu Palahalaha + Paipu Waena + 3.0 * 6.0 LSZH | ||||||||||||||||||||||||
ʻASU | Ikaika FRP Kākoʻo Ponoʻī + Tube + 7.0 / 8.0 HDPE | ||||||||||||||||||||||||
GYXY-8S | Kiʻi-8 Kākoʻo ponoʻī + ʻAramid Yarns + Paipu + 4.6 * 8.8HDPE | ||||||||||||||||||||||||
GYFXBY | Kaula Hoʻokuʻu Palahalaha + Paipu Waena + 4.6 * 8.1 LSZH | ||||||||||||||||||||||||
Nā ʻano loea: | |||||||||||||||||||||||||
ʻAno | Anawaena | Kaumaha | Ikaika tensile | Hoʻopōʻino | Radius Kūlou | ||||||||||||||||||||
GJYXFDCH-4 | 2.0*6.2 | 23.6 | 300/600 | 1000/2200 | 15/30 | ||||||||||||||||||||
GJYXDCH-4 | 2.0*6.2 | 25.6 | 300/600 | 1000/2200 | 15/30 | ||||||||||||||||||||
Hoʻomaopopo: Hāʻawi kēia kikoʻī i kahi kuhikuhi maʻamau. Hiki ke hoʻololi ʻia ke anawaena waho e kūpono i kāu kālā. E leka uila mai iā mākou ASAP. | |||||||||||||||||||||||||
Nā ʻano o ke kaiapuni: | |||||||||||||||||||||||||
Mahana halihali/mālama: -20℃~70℃ | |||||||||||||||||||||||||
Ka Lōʻihi o ka Hoʻouna ʻana: | |||||||||||||||||||||||||
Loaʻa ka lōʻihi maʻamau: 1000m; Loaʻa kekahi lōʻihi ʻē aʻe | |||||||||||||||||||||||||
Paʻi ʻana ma luna o ka ʻūpā | |||||||||||||||||||||||||
FEIBOER 2024 FTTH XXCORE(G.657A) XXXXm | |||||||||||||||||||||||||
FEIBOER | ʻO ka lama hana (hiki iā mākou ke hoʻolālā e like me ka lama o ka mea kūʻai aku) | ||||||||||||||||||||||||
2024 | Makahiki hana | ||||||||||||||||||||||||
FTTH | ʻAno uwea | ||||||||||||||||||||||||
XX (G.657A) | : XX cores fiber optical mode hoʻokahi (ITU-T Rec. G.657A) | ||||||||||||||||||||||||
XXXXm | : Māka o nā mika | ||||||||||||||||||||||||
*Paʻi ʻia ka māka i kēlā me kēia 1 mika; | |||||||||||||||||||||||||
● He keʻokeʻo ke kala o ka māka ʻana, akā inā pono ke kaha ʻana, e paʻi hou ʻia ka māka melemele ma kahi kūlana ʻē aʻe. | |||||||||||||||||||||||||
Nā Waiwai Fiber | |||||||||||||||||||||||||
Nā waiwai o ke kaula ʻōpae hoʻokahi (ITU-T Rec. G.657) | |||||||||||||||||||||||||
Nā Mea | Nā kikoʻī | ||||||||||||||||||||||||
MFD(1310nm)mm | 8.2-9.0 | ||||||||||||||||||||||||
Anawaena o ke kapa mm | 125.0 ± 0.7 | ||||||||||||||||||||||||
ʻO ka % ʻaʻohe pōʻai o ka uhi ʻana | ≤1.0 | ||||||||||||||||||||||||
Ka hewa o ka uhi ʻana i ka concentricity core mm | ≤0.5 | ||||||||||||||||||||||||
Ke anawaena o ka uhi lua mm | 245.0± 10.0 | ||||||||||||||||||||||||
Ka hewa concentricity o ka uhi lua i ka cladding mm | ≤12.0 | ||||||||||||||||||||||||
ʻO ka ʻōwili fiber m | ≥4.0 | ||||||||||||||||||||||||
@1310 nm | ≤0.34 dB/km | ||||||||||||||||||||||||
@1383 nm | ≤0.31 dB/km | ||||||||||||||||||||||||
@1383 nm (ma hope o ka ʻelemakule ʻana o H2) | Δ≤0.01 dB/km | ||||||||||||||||||||||||
@1550 nm | ≤0.20dB/km | ||||||||||||||||||||||||
@1625 nm | ≤0.23 dB/km | ||||||||||||||||||||||||
Ka hoʻomau ʻana o ke kiko ma 1310 a ma 1550nm | ≤0.02 dB | ||||||||||||||||||||||||
2m fiber ʻokiʻoki nalu λc nm | 1150≤λc≤1330 | ||||||||||||||||||||||||
ʻO ka nalu hoʻopuehu ʻole l0nm | 1300~1324 | ||||||||||||||||||||||||
Piʻina S0ps/(nm2.km) | ≤0.092 | ||||||||||||||||||||||||
Ma 1288~1339nm, D(l) ps/(nm.km) | ≤3.5 | ||||||||||||||||||||||||
Ma 1271~1360nm, D(l) ps/(nm.km) | ≤5.3 | ||||||||||||||||||||||||
Ma 1550nm , D(l) ps/(nm.km) | ≤18 | ||||||||||||||||||||||||
Ma 1625nm , D(l) ps/(nm.km) | ≤22 | ||||||||||||||||||||||||
PMD ps/km1/2 | ≤0.2 (waiwai fiber) | ||||||||||||||||||||||||
≤0.1 (Ka waiwai loulou) | |||||||||||||||||||||||||
● Hoʻēmi vs. Ka piʻi nui ʻana o ka att. ma 1285-1330nm e pili ana i ka att. ma 1310nm 0.03dB/km; ka piʻi nui ʻana o ka att. ma 1525-1575nm e pili ana i ka att. ma 1550nm 0.02dB/km. | |||||||||||||||||||||||||
Nā ʻano mīkini | |||||||||||||||||||||||||
Nā Mea | Nā kikoʻī | ||||||||||||||||||||||||
Pae hoʻoluhi hōʻoia | Kaʻili³2.0% (hōʻoia i ke kaumaha o ka haunaele³19.76N) | ||||||||||||||||||||||||
nā radius kūlou i ʻae ʻia | 15mm | ||||||||||||||||||||||||
Hoʻemi hou ʻia me ke kūlou ʻana | 10huli/D=30mm α1550≤0.25dB | ||||||||||||||||||||||||
1huli/D=20mm α11550≤0.75dB | |||||||||||||||||||||||||
Ka ikaika o ke kaha uhi | Ka waiwai kiʻekiʻe:1≤F≤8.9 | ||||||||||||||||||||||||
Waiwai awelika:1≤F≤5 | |||||||||||||||||||||||||
Hoʻāʻo luhi hoʻololi, Nd | ≥20 | ||||||||||||||||||||||||
Hoʻāʻo paʻa, ikaika hakināf(0.5) | ≥3.8GPa | ||||||||||||||||||||||||
Ka Hoʻopili ʻana a me ka Māka ʻana | |||||||||||||||||||||||||
Hoʻopili ʻana | |||||||||||||||||||||||||
● Pono e wili ʻia kēlā me kēia lōʻihi o ke kaula ma luna o ka Pahu Palakiko. | |||||||||||||||||||||||||
● Ka lōʻihi o ka pahu: ʻO ka lōʻihi o ka pahu maʻamau he 3000m±2% a i ʻole ka hoʻolālā e like me ka nīnau a ka mea kūʻai aku; | |||||||||||||||||||||||||
Ka Māka ʻana i ka Pahu (hiki ke like me ke koi ma ke kikoʻī loea) | |||||||||||||||||||||||||
-Ka inoa o ka mea hana; | |||||||||||||||||||||||||
Nā palapala ʻike uwea | |||||||||||||||||||||||||
- Palapala hōʻoia no ka huahana; | |||||||||||||||||||||||||
E kamaʻilio me kā mākou hui i kēia lā
Haʻaheo mākou i ka hāʻawi ʻana i nā lawelawe kūpono, hilinaʻi a pono hoʻi

ʻO ke kaula ʻōniʻoniʻo
Kaula ʻōpika fiber ADSS
Uea ʻōpika fiber ASU
Uea Optic Fiber FTTH
Kiʻi 8 Uea Optic Fiber
Uea Optic Fiber OPGW
Uea Coaxial
Kaula Ethernet
Uea Optic Fiber Composite Photoelectric
Uea Fiber Optic ma lalo o ka honua a me ka paipu
Uea Optic Micro Fiber i puhi ʻia e ka ea
Uea Optic Fiber i loko
Pahu Hoʻolaha Fiber Optic
Pahu Hoʻopau Lawelawe Multiport
Pahu Kikowaena ʻŌnaehana Fiber Optical
Pani ʻana o ka Fiber Optic Splice
Nā ʻūmiʻi fiber optic
Nā Mea Hoʻohui Uea Fiber Optic
Kaula Fiber ADSS
Uea Fiber ASU
Uea Fiber OPGW
Uea Fiber FTTH
Kiʻi 8 Uea Fiber
Uea Fiber Hui Pū ʻia Photoelectric
Kaula Fiber Underground & Pipeline
Uea Fiber Micro i puhi ʻia e ka ea
Uea Fiber Lewa
Uea Fiber i loko
Pahu Kikowaena ʻŌnaehana Fiber Optical
Pahu Hoʻolaha Fiber Optic
Pahu Hoʻopau Lawelawe Multiport
Nā ʻūmiʻi fiber optic
E pili ana iā mākou
ʻO kā mākou hui
Moʻolelo
Ikaika R&D
Kahua Hana
Hale kūʻai a me nā Logistics
Kūlana
Nā nīnau i nīnau pinepine ʻia

