Taura taka muka rīpene tautoko-ā-ianoa GJYXFDCH / GJYXDCH
GJYXFDCH(GJYXDCH) Taura muka whatu taka FTTH muka rīpene | |||||||||||||||||||||||||
Kupu Whakataki: | |||||||||||||||||||||||||
Ko te taura whatu taka-ā-unoa GJYXFDCH / GJYXDCH | |||||||||||||||||||||||||
Ngā Āhuatanga: | |||||||||||||||||||||||||
He hanganga māmā, he mama, he kaha kume teitei, ā, kāore he konganuku | |||||||||||||||||||||||||
Raupapa Hua: | |||||||||||||||||||||||||
GJXFH | Mema Kaha FRP+2.0*3.0LSZH | ||||||||||||||||||||||||
GJXH | Mema Kaha Waea Rino+2.0*3.0 LSZH | ||||||||||||||||||||||||
GJXH-Diameter Iti | Mema Kaha Waea Rino+1.6*2.0 LSZH | ||||||||||||||||||||||||
GJX(F)DH | Ngā muka rīpene+2.0*4.0LSZH | ||||||||||||||||||||||||
GJYX(F)CH | Waea Āwhina-Whaiaro+2.0*5.2LSZH | ||||||||||||||||||||||||
GJYX(F)CH-Iti | Waea Āwhina-Whaiaro+1.7*3.8LSZH | ||||||||||||||||||||||||
GJYXFDCH(GJYXDCH) | Waea Āwhina-Whaiaro+Muka Rīpene+1.7*3.8LSZH | ||||||||||||||||||||||||
CYFJU | Te Uwhi Porowhita Kaha o te Miro Aramid LSZH | ||||||||||||||||||||||||
GYGXY | Ngongo Waenganui Miro Karāhe Ārai Porowhita HDPE | ||||||||||||||||||||||||
FDC | Taura Taka Papatahi+Ngongo Waenga+3.0*6.0 LSZH | ||||||||||||||||||||||||
ASU | Kaha FRP Whaiaro-Tautoko+Tube+7.0/8.0 HDPE | ||||||||||||||||||||||||
GYXY-8S | Pikitia-8 Āwhina-ā-ia-koe+Miro Aramid+Ngongo+4.6*8.8HDPE | ||||||||||||||||||||||||
GYFXBY | Taura Taka Papatahi+Ngongo Waenga+4.6*8.1 LSZH | ||||||||||||||||||||||||
Ngā Āhuatanga Hangarau: | |||||||||||||||||||||||||
Momo | Diameter | Taumaha | Te kaha o te kume | Kuru | Pūtoro Piko | ||||||||||||||||||||
GJYXFDCH-4 | 2.0*6.2 | 23.6 | 300/600 | 1000/2200 | 15/30 | ||||||||||||||||||||
GJYXDCH-4 | 2.0*6.2 | 25.6 | 300/600 | 1000/2200 | 15/30 | ||||||||||||||||||||
Kia mōhio: He tohutoro paerewa tēnei. Ka taea te whakarerekē i te diameter o waho kia rite ki tō tahua. Whakapā mai ki a mātou i te wā e taea ai. | |||||||||||||||||||||||||
Ngā Āhuatanga Taiao: | |||||||||||||||||||||||||
Te pāmahana kawe/rokiroki: -20℃~70℃ | |||||||||||||||||||||||||
Te Roa o te Tukunga: | |||||||||||||||||||||||||
Roa paerewa: 1000m; Kei te wātea ētahi atu roa | |||||||||||||||||||||||||
Te Tā i runga i te Uwhi | |||||||||||||||||||||||||
FEIBOER 2024 FTTH XXCORE(G.657A) XXXXm | |||||||||||||||||||||||||
FEIBOER | Waitohu a te kaihanga (ka taea e mātou te hoahoa kia rite ki te waitohu a te kiritaki) | ||||||||||||||||||||||||
2024 | Tau hanga | ||||||||||||||||||||||||
FTTH | Momo taura | ||||||||||||||||||||||||
XX (G.657A) | : XX matua muka whatu aratau-kotahi (ITU-T Rec. G.657A) | ||||||||||||||||||||||||
XXXXm | : Tohu mita | ||||||||||||||||||||||||
*Ka tāia te tohu i ia mita kotahi; | |||||||||||||||||||||||||
● He mā te tae o te tohu, engari ki te hiahiatia he tohu anō, me tā hou te tohu kōwhai ki tētahi atu tūranga. | |||||||||||||||||||||||||
Ngā Āhuatanga Muka | |||||||||||||||||||||||||
Ngā āhuatanga o te muka whatu aratau kotahi (ITU-T Rec. G.657) | |||||||||||||||||||||||||
Ngā taonga | Whakatakotoranga | ||||||||||||||||||||||||
MFD(1310nm)mm | 8.2-9.0 | ||||||||||||||||||||||||
Diameter whakakikorua mm | 125.0 ± 0.7 | ||||||||||||||||||||||||
% kore-porowhita o te hipoki | ≤1.0 | ||||||||||||||||||||||||
Hapa whakawhāiti ki te matua mm | ≤0.5 | ||||||||||||||||||||||||
Diameter paninga tuarua mm | 245.0± 10.0 | ||||||||||||||||||||||||
Hapa whakawhāiti o te paninga tuarua ki te whakakī mm | ≤12.0 | ||||||||||||||||||||||||
Mīro muka | ≥4.0 | ||||||||||||||||||||||||
@1310 nm | ≤0.34dB/km | ||||||||||||||||||||||||
@1383 nm | ≤0.31 dB/km | ||||||||||||||||||||||||
@1383 nm (whai muri i te koroheketanga o te H2) | Δ≤0.01 dB/km | ||||||||||||||||||||||||
@1550 nm | ≤0.20dB/km | ||||||||||||||||||||||||
@1625 nm | ≤0.23 dB/km | ||||||||||||||||||||||||
Te korenga o te pūwāhi i te 1310 me te 1550nm | ≤0.02 dB | ||||||||||||||||||||||||
Ngaru tapahi muka 2m λc nm | 1150≤λc≤1330 | ||||||||||||||||||||||||
Ngaru marara kore l0nm | 1300~1324 | ||||||||||||||||||||||||
Te pari ki te tonga0ps/(nm2.km) | ≤0.092 | ||||||||||||||||||||||||
I te 1288~1339nm, D(l) ps/(nm.km) | ≤3.5 | ||||||||||||||||||||||||
I te 1271~1360nm, D(l) ps/(nm.km) | ≤5.3 | ||||||||||||||||||||||||
I te 1550nm , D(l) ps/(nm.km) | ≤18 | ||||||||||||||||||||||||
I te 1625nm , D(l) ps/(nm.km) | ≤22 | ||||||||||||||||||||||||
PMD ps/km1/2 | ≤0.2 (uara muka) | ||||||||||||||||||||||||
≤0.1 (Uara hononga) | |||||||||||||||||||||||||
● Te whakaiti me te roangaru te pikinga mōrahi o te att. i te 1285-1330nm tohutoro ki te att. i te 1310nm 0.03dB/km; te pikinga mōrahi o te att. i te 1525-1575nm tohutoro ki te att. i te 1550nm 0.02dB/km. | |||||||||||||||||||||||||
Ngā Āhuatanga Mīhini | |||||||||||||||||||||||||
Ngā taonga | Whakatakotoranga | ||||||||||||||||||||||||
Taumata ahotea taunakitanga | Taumahatanga³2.0% (te tohu ahotea kume³(19.76N) | ||||||||||||||||||||||||
ngā pūtoro piko e whakaaetia ana | 15mm | ||||||||||||||||||||||||
Te whakaiti anō mā te piko | 10huri/D=30mm α1550≤0.25dB | ||||||||||||||||||||||||
1huri/D=20mm α11550≤0.75dB | |||||||||||||||||||||||||
Te kaha o te rīpene paninga | Uara tihi:1≤F≤8.9 | ||||||||||||||||||||||||
Uara toharite:1≤F≤5 | |||||||||||||||||||||||||
Whakamātautau ngenge hihiri, Nd | ≥20 | ||||||||||||||||||||||||
Whakamātautau kukū, kaha pakarungāf(0.5) | ≥3.8GPa | ||||||||||||||||||||||||
Te Tākai me te Tohu | |||||||||||||||||||||||||
Te tākai | |||||||||||||||||||||||||
● Me rīria ia taura ki runga i te Pahu Kirihou. | |||||||||||||||||||||||||
● Te roa o te pahu: Ko te roa paerewa o te pahu he 3000m±2%, ko te hoahoa rānei e ai ki te patai a te kiritaki; | |||||||||||||||||||||||||
Te Tohu Pahu (ka taea te whakamahi kia rite ki te whakaritenga i roto i te whakatakotoranga hangarau) | |||||||||||||||||||||||||
-Ingoa o te kaihanga; | |||||||||||||||||||||||||
Ngā tuhinga tautuhi taura | |||||||||||||||||||||||||
-Tiwhikete whai mana mō te hua; | |||||||||||||||||||||||||
Kōrero ki tā mātou tīma i tēnei rā
E whakahīhī ana mātou ki te whakarato ratonga wā tika, pono, me te whai hua

muka whatu
Taura muka whatu ADSS
Taura muka whatu ASU
Taura muka whatu FTTH
Pikitia 8 Taura muka whatu
Taura muka whatu OPGW
Taura Whakawhitiwhiti
Taura Ethernet
Taura muka whatu hiato whakaahua-hiko
Taura muka whatu o raro whenua me te paipa
Taura muka whatu moroiti pupuhi-hau
Taura muka whatu o roto
Pouaka Tohatoha muka whatu
Pouaka Whakamutunga Ratonga Tauranga Maha
Pouaka Whakamutunga muka whatu
Katinga o te Hononga Muka Whatu
Ngā Rawhi muka whatu
Ngā Hononga Taura Muka Whatu
Taura muka ADSS
Taura muka ASU
Taura muka OPGW
Taura muka FTTH
Pikitia 8 Taura muka
Taura muka hiato whakaahua-hiko
Taura muka o raro whenua me te paipa
Taura muka moroiti pupuhi-hau
Taura muka rererangi
Taura muka o roto
Pouaka Whakamutunga muka whatu
Pouaka Tohatoha muka whatu
Pouaka Whakamutunga Ratonga Tauranga Maha
Ngā Rawhi muka whatu
Mō Mātou
Tā mātou Tīma
Hītori
Te Kaha o te R&D
Pūtake Whakaputa
Whare Putunga me ngā Ratonga Whakahaere
Kounga
Ngā Pātai Auau

