Chingwe Chotsitsa cha Riboni cha GJXFDH / GJXDH 2.0x4.0mm LSZH
Zingwe za GJXFDH FTTH Drop Fiber Optic Fibers 2.0*4.0LSZH | |||||||||||||||||||||||||
Chiyambi: | |||||||||||||||||||||||||
Chingwe chodziwika bwino cha GJXFDH bow-type drop optical | |||||||||||||||||||||||||
Mawonekedwe: | |||||||||||||||||||||||||
Kapangidwe kosavuta, kulemera kopepuka, mphamvu yayikulu yokoka komanso yopanda zitsulo | |||||||||||||||||||||||||
Mndandanda wa Zogulitsa: | |||||||||||||||||||||||||
GJXFH | FRP Strength Member+2.0*3.0LSZH | ||||||||||||||||||||||||
GJXH | Chitsulo cha Mphamvu ya Waya Wachitsulo + 2.0 * 3.0 LSZH | ||||||||||||||||||||||||
GJXH-Diamter Yaing'ono | Chitsulo cha Waya Wamphamvu Membala+1.6*2.0 LSZH | ||||||||||||||||||||||||
GJX(F)DH | Ulusi wa Riboni+2.0*4.0LSZH | ||||||||||||||||||||||||
GJYX(F)CH | Mawaya Odzithandizira+2.0*5.2LSZH | ||||||||||||||||||||||||
GJYX(F)CH-Yaing'ono | Mawaya Odzithandizira+1.7*3.8LSZH | ||||||||||||||||||||||||
GJYXFDCH(GJYXDCH) | Mawaya Odzithandiza + Ulusi wa Ribbon + 1.7 * 3.8LSZH | ||||||||||||||||||||||||
CYFJU | Aramid Ulusi Mphamvu Round m'chimake LSZH | ||||||||||||||||||||||||
GYGXY | Chida chapakati chagalasi lagalasi lapakati la HDPE | ||||||||||||||||||||||||
FDC | Chingwe Chotsitsa Chathyathyathya + Chubu Chapakati + 3.0 * 6.0 LSZH | ||||||||||||||||||||||||
ASU | Mphamvu ya FRP Yodzithandiza+Chubu+7.0/8.0 HDPE | ||||||||||||||||||||||||
GYXY-8S | Chithunzi-8 Chodzichirikiza + Ulusi wa Aramid + Machubu + 4.6 * 8.8HDPE | ||||||||||||||||||||||||
GYFXBY | Chingwe Chogwetsa Chathyathyathya + Chubu Chapakati + 4.6 * 8.1 LSZH | ||||||||||||||||||||||||
Makhalidwe Aukadaulo: | |||||||||||||||||||||||||
Mtundu | M'mimba mwake | Kulemera | Kulimba kwamakokedwe | Kuphwanya | Utali wozungulira wopindika | ||||||||||||||||||||
GJXFDH-4 | 2.0*4.0 | 11.8 | 40/80 | 500/1000 | 15/30 | ||||||||||||||||||||
GJXDH-4 | 2.0*4.0 | 15 | 100/200 | 1000/2200 | 15/30 | ||||||||||||||||||||
Zindikirani: Izi zikupereka chizindikiro chokhazikika. M'mimba mwake wakunja wosinthika kuti ugwirizane ndi bajeti yanu. Lumikizanani nafe mwachangu. | |||||||||||||||||||||||||
Makhalidwe Achilengedwe: | |||||||||||||||||||||||||
Kutentha kwa mayendedwe/kusungira: -20℃~70℃ | |||||||||||||||||||||||||
Utali Wotumizira: | |||||||||||||||||||||||||
Kutalika kokhazikika: 1000m; Kutalika kwina kulipo | |||||||||||||||||||||||||
Kusindikiza pa Chigoba | |||||||||||||||||||||||||
FEIBOER 2024 FTTH XXCORE(G.657A) XXXXm | |||||||||||||||||||||||||
FEIBOER | : Mtundu wa wopanga (titha kupanga malinga ndi mtundu wa kasitomala) | ||||||||||||||||||||||||
2024 | Chaka chopanga | ||||||||||||||||||||||||
FTTH | Mtundu wa chingwe | ||||||||||||||||||||||||
XX (G.657A) | : XX cores single-mode optical fiber (ITU-T Rec. G.657A) | ||||||||||||||||||||||||
XXXXm | : Chizindikiro cha mamita | ||||||||||||||||||||||||
*Chizindikirocho chimasindikizidwa mita imodzi iliyonse; | |||||||||||||||||||||||||
● Mtundu wa chizindikiro ndi woyera, koma ngati kulembanso ndikofunikira, chizindikiro chachikasu chiyenera kusindikizidwa mwatsopano pamalo ena. | |||||||||||||||||||||||||
Katundu wa Ulusi | |||||||||||||||||||||||||
Kapangidwe ka ulusi wa kuwala wa single mode (ITU-T Rec. G.657) | |||||||||||||||||||||||||
Zinthu | Kufotokozera | ||||||||||||||||||||||||
MFD()1310nm)mm | 8.2-9.0 | ||||||||||||||||||||||||
Kuphimba m'mimba mwake mm | 125.0 ± 0.7 | ||||||||||||||||||||||||
Kuphimba kopanda zozungulira % | ≤1.0 | ||||||||||||||||||||||||
Chophimba ku cholakwika cha concentricity mm | ≤0.5 | ||||||||||||||||||||||||
Chivundikiro chachiwiri cha m'mimba mwake mm | 245.0± 10.0 | ||||||||||||||||||||||||
❖ kuyanika yachiwiri kuti cladding concentricity cholakwika mm | ≤12.0 | ||||||||||||||||||||||||
Ulusi wopindika m | ≥4.0 | ||||||||||||||||||||||||
@1310 nm | ≤0.34 dB/km | ||||||||||||||||||||||||
@1383 nm | ≤0.31 dB/km | ||||||||||||||||||||||||
@1383 nm (pambuyo pa kukalamba kwa H2) | Δ≤0.01 dB/km | ||||||||||||||||||||||||
@1550 nm | ≤0.20dB/km | ||||||||||||||||||||||||
@1625 nm | ≤0.23 dB/km | ||||||||||||||||||||||||
Kusakhazikika kwa mfundo pa 1310 ndi pa 1550nm | ≤0.02 dB | ||||||||||||||||||||||||
Ulusi wa 2m wodulidwa kutalika kwa λc nm | 1150≤λc≤1330 | ||||||||||||||||||||||||
Kutalika kwa mafunde a zero dispersion l0nm | 1300~1324 | ||||||||||||||||||||||||
Malo otsetsereka S0ps/(nm)2.km) | ≤0.092 | ||||||||||||||||||||||||
Pa 1288~1339nm, D(l) ps/(nm.km) | ≤3.5 | ||||||||||||||||||||||||
Pa 1271~1360nm, D(l) ps/(nm.km) | ≤5.3 | ||||||||||||||||||||||||
Pa 1550nm , D(l) ps/(nm.km) | ≤18 | ||||||||||||||||||||||||
Pa 1625nm , D(l) ps/(nm.km) | ≤22 | ||||||||||||||||||||||||
PMD ps/km1/2 | ≤0.2 (mtengo wa ulusi) | ||||||||||||||||||||||||
≤0.1 (Mtengo wa ulalo) | |||||||||||||||||||||||||
● Kuchepa kwa mphamvu poyerekeza ndi kutalika kwa mafunde Kuwonjezeka kwakukulu kwa mphamvu mu 1285-1330nm kutanthauza mphamvu pa 1310nm 0.03dB/km; kuwonjezeka kwakukulu kwa mphamvu mu 1525-1575nm kutanthauza mphamvu pa 1550nm 0.02dB/km. | |||||||||||||||||||||||||
Makhalidwe a Makina | |||||||||||||||||||||||||
Zinthu | Kufotokozera | ||||||||||||||||||||||||
Mulingo wovuta wa umboni | Kupsyinjika³2.0% (kupsinjika kwamphamvu kwa umboni³19.76N) | ||||||||||||||||||||||||
ma radius ololedwa opindika | 15mm | ||||||||||||||||||||||||
Kuchepetsa kwina ndi kupindika | 10turn/D=30mm α1550≤0.25dB | ||||||||||||||||||||||||
1turn/D=20mm α11550≤0.75dB | |||||||||||||||||||||||||
❖ kuyanika Mzere mphamvu | Mtengo wapamwamba kwambiri:1≤F≤8.9 | ||||||||||||||||||||||||
Mtengo wapakati:1≤F≤5 | |||||||||||||||||||||||||
Mayeso a kutopa kwamphamvu, Nd | ≥20 | ||||||||||||||||||||||||
Mayeso olimba, kuswa mphamvusf(0.5) | ≥3.8GPa | ||||||||||||||||||||||||
Kulongedza ndi Kulemba | |||||||||||||||||||||||||
Kulongedza | |||||||||||||||||||||||||
● Chingwe chilichonse chautali chiyenera kuzunguliridwa pa Drum yapulasitiki. | |||||||||||||||||||||||||
● Utali wa ng'oma: Utali wa ng'oma wamba ndi 3000m±2% kapena kapangidwe kake malinga ndi funso la kasitomala; | |||||||||||||||||||||||||
Kulemba ng'oma (chitini malinga ndi zofunikira mu ukadaulo) | |||||||||||||||||||||||||
-Dzina la wopanga; | |||||||||||||||||||||||||
Zikalata zozindikiritsa chingwe | |||||||||||||||||||||||||
-Satifiketi yovomerezeka ya malonda; | |||||||||||||||||||||||||
Lankhulani ndi gulu lathu lero
Timanyadira kupereka ntchito zodalirika, zothandiza komanso panthawi yake

Ulusi Wowala
Chingwe cha ADSS CHIKWANGWANI CHA MAONEKEDWE
Chingwe cha ASU CHIKWANGWANI CHA CHIKWANGWANI CHA ASU
Chingwe cha FTTH CHIKWANGWANI CHA MAONEKEDWE
Chithunzi 8 Chingwe cha Optical cha Fiber
Chingwe cha OPGW CHIKWANGWANI CHA OPTIMA
Chingwe cha Coaxial
Chingwe cha Efaneti
Chingwe cha Photoelectric Composite CHIKWANGWANI CHA MAONEKEDWE
Chingwe cha Utoto wa Pansi pa Pansi & Paipi
Chingwe cha Micro Fiber Optic Chowombedwa ndi Mpweya
Chingwe cha Ulusi Wamkati wa CHIKWANGWANI
Bokosi Logawa la CHIKWANGWANI CHA CHIKWANGWANI
Bokosi la Termina la Utumiki wa Madoko Ambiri
CHIKWANGWANI Kuwala Pokwelera Bokosi
Kutsekedwa kwa CHIKWANGWANI CHA CHIKWANGWANI CHA CHIKWANGWANI
Ma Clamp a CHIKWANGWANI OPTIMA
Zingwe Zolumikizira za CHIKWANGWANI CHA CHIKWANGWANI
Chingwe cha ADSS CHIKWANGWANI
Chingwe cha Ulusi wa ASU
Chingwe cha OPGW CHIKWANGWANI
Chingwe cha FTTH CHIKWANGWANI
Chithunzi 8 Chingwe cha Ulusi
Chingwe cha Ulusi Wopangidwa ndi Photoelectric Composite
Chingwe cha Ulusi wa Pansi pa Pansi & Paipi
Chingwe cha Micro Fiber Chowombedwa ndi Mpweya
Chingwe cha Ulusi wa Aerial
Chingwe cha Ulusi Wamkati
CHIKWANGWANI Kuwala Pokwelera Bokosi
Bokosi Logawa la CHIKWANGWANI CHA CHIKWANGWANI
Bokosi la Termina la Utumiki wa Madoko Ambiri
Ma Clamp a CHIKWANGWANI OPTIMA
Zambiri zaife
Gulu Lathu
Mbiri
Mphamvu ya R&D
Malo Opangira Zinthu
Nyumba Yosungiramo Zinthu ndi Zogulitsa
Ubwino
Mafunso Ofunsidwa Kawirikawiri

