Setho sa Matla a Tšepe sa GJXH sa Matla a Nyenyane a Tšepe 1.6 * 2.0 LSZH Cable ea mofuta oa seqha
Likhoele tsa GJXH-Small FTTH Drop Fiber Optic Cell Wire Strength Setho 1.6*2.0 LSZH | |||||||||||||||||||||||||
Selelekela: | |||||||||||||||||||||||||
Thapo e tloaelehileng ea GJXH ea mofuta oa seqha e theohelang | |||||||||||||||||||||||||
Likaroloana: | |||||||||||||||||||||||||
Sebopeho se bonolo, boima bo bobebe, matla a ho tsikinyeha haholo le ho se be le tšepe | |||||||||||||||||||||||||
Letoto la Lihlahisoa: | |||||||||||||||||||||||||
GJXFH | Setho sa Matla a FRP+2.0*3.0LSZH | ||||||||||||||||||||||||
GJXH | Setho sa Matla a Terata ea Tšepe+2.0*3.0 LSZH | ||||||||||||||||||||||||
GJXH-Bophara bo Bonyenyane | Setho sa Matla a Terata ea Tšepe+1.6*2.0 LSZH | ||||||||||||||||||||||||
GJX(F)DH | Likhoele tsa Ribone+2.0*4.0LSZH | ||||||||||||||||||||||||
GJYX(F)CH | Lithapo tse Itšehetsang+2.0*5.2LSZH | ||||||||||||||||||||||||
GJYX(F)CH-E nyane | Lithapo tse Itšehetsang+1.7*3.8LSZH | ||||||||||||||||||||||||
GJYXFDCH(GJYXDCH) | Lithapo tse Itšehetsang+Likhoele tsa Ribbon+1.7*3.8LSZH | ||||||||||||||||||||||||
CYFJU | Aramid Khoele Matla Round selateng LSZH | ||||||||||||||||||||||||
GYGXY | Lihlomo tsa Khalase tsa Tube e Bohareng tsa HDPE | ||||||||||||||||||||||||
FDC | Cable ea Flat Drop + Tube e Bohareng + 3.0 * 6.0 LSZH | ||||||||||||||||||||||||
ASU | Matla a FRP a Itšehetsang+Tube+7.0/8.0 HDPE | ||||||||||||||||||||||||
GYXY-8S | Setšoantšo-8 Se Itšehetsang+Likhoele tsa Aramid+Li-Tube+4.6*8.8HDPE | ||||||||||||||||||||||||
GYFXBY | Cable ea Flat Drop + Tube e Bohareng + 4.6 * 8.1 LSZH | ||||||||||||||||||||||||
Litšobotsi tsa Tekheniki: | |||||||||||||||||||||||||
Mofuta | Bophara | Boima ba 'mele | Matla a tšepe | Ho sithabetsa | Radius e kobehang | ||||||||||||||||||||
GJXH-1 | 1.6*2.0 | 7 | 100/200 | 500/1000 | 15/30 | ||||||||||||||||||||
GJXH-2 | 1.6*2.0 | 7 | 100/200 | 500/1000 | 15/30 | ||||||||||||||||||||
GJXH-4 | 1.6*2.0 | 7 | 100/200 | 500/1000 | 15/30 | ||||||||||||||||||||
Ela Hloko: Tlhaloso ena e fana ka referense e tloaelehileng. Bophara ba kantle bo ka fetoloang ho latela tekanyetso ea hau. Ikopanye le rona kapele kamoo ho ka khonehang. | |||||||||||||||||||||||||
Litšobotsi tsa Tikoloho: | |||||||||||||||||||||||||
Mocheso oa lipalangoang/poloko: -20℃~70℃ | |||||||||||||||||||||||||
Bolelele ba Thomello: | |||||||||||||||||||||||||
Bolelele bo tloaelehileng: 1000m; Bolelele bo bong boa fumaneha | |||||||||||||||||||||||||
Ho Hatisa Selateng | |||||||||||||||||||||||||
FEIBOER 2024 FTTH XXCORE(G.657A) XXXXm | |||||||||||||||||||||||||
FEIBOER | : Letšoao la moetsi (re ka le rala ho latela letšoao la moreki) | ||||||||||||||||||||||||
2024 | Selemo sa tlhahiso | ||||||||||||||||||||||||
FTTH | : Mofuta oa thapo | ||||||||||||||||||||||||
XX (G.657A) | : XX cores optical fiber ea mokhoa o le mong (ITU-T Rec. G.657A) | ||||||||||||||||||||||||
XXXXm | : Letšoao la limithara | ||||||||||||||||||||||||
*Letshwao le hatiswa mithareng e nngwe le e nngwe; | |||||||||||||||||||||||||
● 'Mala oa ho tšoaea o mosoeu, empa haeba ho hlokahala ho ngola mongolo, ho tšoaea 'mala o mosehla ho tla hatisoa bocha sebakeng se seng. | |||||||||||||||||||||||||
Matlotlo a Faeba | |||||||||||||||||||||||||
Thepa ea fiber ea optical ea mokhoa o le mong (ITU-T Rec. G.657) | |||||||||||||||||||||||||
Lintho | Tlhaloso | ||||||||||||||||||||||||
MFD()1310nm)mm | 8.2-9.0 | ||||||||||||||||||||||||
Bophara ba ho roala mm | 125.0 ± 0.7 | ||||||||||||||||||||||||
Ho koahela ha ho na selikalikoe % | ≤1.0 | ||||||||||||||||||||||||
Cladding ho ea mantlha concentricity phoso mm | ≤0.5 | ||||||||||||||||||||||||
bophara ba sekoahelo sa bobeli mm | 245.0± 10.0 | ||||||||||||||||||||||||
Koahelo ea bobeli ho ea ho phoso ea concentricity ea cladding mm | ≤12.0 | ||||||||||||||||||||||||
Khomarela ea faeba m | ≥4.0 | ||||||||||||||||||||||||
@1310 nm | ≤0.34 dB/km | ||||||||||||||||||||||||
@1383 nm | ≤0.31 dB/km | ||||||||||||||||||||||||
@1383 nm (kamora ho tsofala ha H2) | Δ≤0.01 dB/km | ||||||||||||||||||||||||
@1550 nm | ≤0.20dB/km | ||||||||||||||||||||||||
@1625 nm | ≤0.23 dB/km | ||||||||||||||||||||||||
Ho se tswele pele ha dintlha ho 1310 le ho 1550nm | ≤0.02 dB | ||||||||||||||||||||||||
Bolelele ba bolelele ba faeba ba 2m λc nm | 1150≤λc≤1330 | ||||||||||||||||||||||||
Leqhubu la bolelele ba leqhubu la ho hasana ha lefela l0nm | 1300~1324 | ||||||||||||||||||||||||
Leralla la S0ps/(nm)2.km) | ≤0.092 | ||||||||||||||||||||||||
Ho 1288~1339nm, D(l) ps/(nm.km) | ≤3.5 | ||||||||||||||||||||||||
Ho 1271~1360nm, D(l) ps/(nm.km) | ≤5.3 | ||||||||||||||||||||||||
Ho 1550nm , D(l) ps/(nm.km) | ≤18 | ||||||||||||||||||||||||
Ho 1625nm , D(l) ps/(nm.km) | ≤22 | ||||||||||||||||||||||||
PMD ps/km1/2 | ≤0.2 (boleng ba faeba) | ||||||||||||||||||||||||
≤0.1 (Boleng ba sehokelo) | |||||||||||||||||||||||||
● Ho fokotseha ha maqhubu khahlanong le keketseho e phahameng ka ho fetisisa ea att. ho 1285-1330nm e supa att. ho 1310nm 0.03dB/km; keketseho e phahameng ka ho fetisisa ea att. ho 1525-1575nm e supa att. ho 1550nm 0.02dB/km. | |||||||||||||||||||||||||
Litšobotsi tsa Mekaniki | |||||||||||||||||||||||||
Lintho | Tlhaloso | ||||||||||||||||||||||||
Boemo ba khatello ea bopaki | Khatello³2.0% (bopaki ba khatello ea maikutlo³19.76N) | ||||||||||||||||||||||||
li-radiuse tse kobehileng tse lumelletsoeng | 15mm | ||||||||||||||||||||||||
Ho fokotseha ho eketsehileng ka ho kobeha | 10turn/D=30mm α1550≤0.25dB | ||||||||||||||||||||||||
1turn/D=20mm α11550≤0.75dB | |||||||||||||||||||||||||
Lebotho la ho roala hlobolisa | Boleng bo phahameng:1≤F≤8.9 | ||||||||||||||||||||||||
Boleng bo tloaelehileng:1≤F≤5 | |||||||||||||||||||||||||
Teko ea mokhathala o matla, Nd | ≥20 | ||||||||||||||||||||||||
Teko ea ho teneha, matla a robehilengsf(0.5) | ≥3.8GPa | ||||||||||||||||||||||||
Ho paka le ho tšoaea | |||||||||||||||||||||||||
Ho paka | |||||||||||||||||||||||||
● Bolelele bo bong le bo bong ba thapo bo tla kgutlisetswa hodima Drum ya Plastiki. | |||||||||||||||||||||||||
● Bolelele ba moropa: Bolelele bo tloaelehileng ba moropa ke 3000m±2% kapa moralo ho latela potso ea moreki; | |||||||||||||||||||||||||
Ho Tšoaea Meropa (kankere ho latela tlhoko e hlalositsoeng ka har'a litlhaloso tsa tekheniki) | |||||||||||||||||||||||||
-Lebitso la moetsi; | |||||||||||||||||||||||||
Litokomane tsa boitsebiso ba cable | |||||||||||||||||||||||||
-Setifikeiti se tšoanelehang sa sehlahisoa; | |||||||||||||||||||||||||
Bua le sehlopha sa rona kajeno
Re motlotlo ka ho fana ka lits'ebeletso tse nakong, tse tšepahalang le tse thusang

Faeba ea Optical
Cable ea ADSS Fiber Optic
Cable ea Optic ea ASU Fiber
Cable ea Optic ea Faeba ea FTTH
Setšoantšo sa 8 Cable ea Optic ea Faeba
Cable ea OPGW Fiber Optic
Cable ea Coaxial
Cable ea Ethernet
Cable ea Fiber Optic ea Photoelectric Composite
Cable ea Fiber Optic ea Ka tlas'a Lefatše le ea Phaephe
Cable ea Micro Fiber Optic e Fofang ka Moea
Cable ea Fiber Optic ea Ka Hare
Lebokose la Kabo ea Faeba Optic
Lebokose la Termina la Tšebeletso ea Li-port tse ngata
Lebokose la Faeba Optical Terminal
Ho Kwalwa ha Faeba Optic Splice
Li-clamp tsa Faeba Optic
Lisebelisoa tsa Cable tsa Faeba Optic
Cable ea faeba ea ADSS
Cable ea Faeba ea ASU
Cable ea Faeba ea OPGW
Cable ea Faeba ea FTTH
Setšoantšo sa 8 Cable ea Faeba
Cable ea Fiber e Kopantsoeng ea Photoelectric
Cable ea Faeba ea Ka tlas'a Lefatše le ea Phaephe
Cable ea Micro Fiber e Fofang ka Moea
Cable ea Faeba ea Sepakapaka
Cable ea Faeba ea Ka Hare
Lebokose la Faeba Optical Terminal
Lebokose la Kabo ea Faeba Optic
Lebokose la Termina la Tšebeletso ea Li-port tse ngata
Li-clamp tsa Faeba Optic
Mabapi le rona
Sehlopha sa Rona
Nalane
Matla a R&D
Setsi sa Tlhahiso
Ntlo ea polokelo le thepa
Boleng
Lipotso Tse Botsoang Khafetsa

