Ilungu le-GJXH Small Size Steel Wire Strength 1.6*2.0 LSZH Bow-type Drop Cable
Iintambo ze-GJXH-Small FTTH Drop Fiber Optic Cables Steel Wire Strength Member 1.6*2.0 LSZH | |||||||||||||||||||||||||
Intshayelelo: | |||||||||||||||||||||||||
Intambo ye-optical ye-GJXH eqhelekileyo ye-bow-type drop optical | |||||||||||||||||||||||||
Iimbonakalo: | |||||||||||||||||||||||||
Isakhiwo esilula, ubunzima obuphantsi, amandla aphezulu okuxinana kwaye akukho sinyithi | |||||||||||||||||||||||||
Uthotho lweeMveliso: | |||||||||||||||||||||||||
GJXFH | Ilungu le-FRP Strength+2.0*3.0LSZH | ||||||||||||||||||||||||
GJXH | Ilungu leNsimbi yoQiniso lweNtambo+2.0*3.0 LSZH | ||||||||||||||||||||||||
Idayamitha encinci ye-GJXH | Ilungu leNsimbi yoQiniso lweNtambo + 1.6 * 2.0 LSZH | ||||||||||||||||||||||||
GJX(F)DH | Iifayibha zeRibhoni+2.0*4.0LSZH | ||||||||||||||||||||||||
GJYX(F)CH | Iingcingo Ezizixhasayo+2.0*5.2LSZH | ||||||||||||||||||||||||
I-GJYX(F)CH-Encinci | Iingcingo Ezizixhasayo+1.7*3.8LSZH | ||||||||||||||||||||||||
I-GJYXFDCH(GJYXDCH) | Iingcingo Ezizixhasayo + IiFiber zeRibbon + 1.7 * 3.8LSZH | ||||||||||||||||||||||||
I-CYFJU | Amandla e-Aramid ntambo ejikeleze isingxobo se-LSZH | ||||||||||||||||||||||||
I-GYGXY | Isikrweqe se-Central Tube Glass Yarns esijikeleze i-HDPE | ||||||||||||||||||||||||
I-FDC | Intambo ye-Flat Drop + i-Central Tube + 3.0 * 6.0 LSZH | ||||||||||||||||||||||||
I-ASU | Amandla e-FRP aZixhasayo+iThubhu+7.0/8.0 HDPE | ||||||||||||||||||||||||
I-GYXY-8S | Umfanekiso-8 Ozixhasayo+Iintambo ze-Aramid+Iityhubhu+4.6*8.8HDPE | ||||||||||||||||||||||||
GYFXBY | Intambo ye-Flat Drop + i-Central Tube + 4.6 * 8.1 LSZH | ||||||||||||||||||||||||
Iimpawu zobugcisa: | |||||||||||||||||||||||||
Uhlobo | Ububanzi | Ubunzima | Tensile strength | Ukutyumza | Irediyasi egobayo | ||||||||||||||||||||
I-GJXH-1 | 1.6*2.0 | 7 | 100/200 | 500/1000 | 15/30 | ||||||||||||||||||||
I-GJXH-2 | 1.6*2.0 | 7 | 100/200 | 500/1000 | 15/30 | ||||||||||||||||||||
I-GJXH-4 | 1.6*2.0 | 7 | 100/200 | 500/1000 | 15/30 | ||||||||||||||||||||
Qaphela: Le nkcazelo inika isalathiso esiqhelekileyo. Ububanzi bangaphandle obuhlengahlengiswayo ukuze buhambelane nohlahlo lwabiwo-mali lwakho. Qhagamshelana nathi ngokukhawuleza. | |||||||||||||||||||||||||
Iimpawu zeNdalo: | |||||||||||||||||||||||||
Ubushushu bokuThutha/bokugcina: -20℃~70℃ | |||||||||||||||||||||||||
Ubude bokuhanjiswa: | |||||||||||||||||||||||||
Ubude obuqhelekileyo: 1000m; Ubude obunye buyafumaneka | |||||||||||||||||||||||||
Ukuprinta kwiSingxobo | |||||||||||||||||||||||||
I-FEIBOER 2024 FTTH XXCORE(G.657A) XXXXm | |||||||||||||||||||||||||
I-FEIBOER | : Uphawu lomenzi (singaluyila ngokwempawu zomthengi) | ||||||||||||||||||||||||
2024 | Unyaka wokwenziwa | ||||||||||||||||||||||||
I-FTTH | Uhlobo lwentambo | ||||||||||||||||||||||||
XX (G.657A) | : Ii-XX cores i-single-mode optical fiber (ITU-T Rec. G.657A) | ||||||||||||||||||||||||
XXXXm | : Uphawu lweemitha | ||||||||||||||||||||||||
*Uphawu luprintwa rhoqo emva kwemitha e-1; | |||||||||||||||||||||||||
● Umbala wophawu umhlophe, kodwa ukuba ukuphawula kuyimfuneko, uphawu lombala otyheli kufuneka luprintwe ngokutsha kwindawo eyahlukileyo. | |||||||||||||||||||||||||
Iipropati zeFayibha | |||||||||||||||||||||||||
Iimpawu ze-single mode optical fiber (ITU-T Rec. G.657) | |||||||||||||||||||||||||
Izinto | Inkcazo | ||||||||||||||||||||||||
I-MFD(IsiNgesi)1310nm)mm | 8.2-9.0 | ||||||||||||||||||||||||
Ububanzi be-cladding mm | 125.0 ± 0.7 | ||||||||||||||||||||||||
Isigqubuthelo esingenasijikelezi % | ≤1.0 | ||||||||||||||||||||||||
Ukufakwa kwe-cladding kwi-core concentricity error mm | ≤0.5 | ||||||||||||||||||||||||
Ububanzi bengubo yesibini mm | 245.0± 10.0 | ||||||||||||||||||||||||
Ukwaleka kwesibini ukuya kwimpazamo ye-cladding concentricity mm | ≤12.0 | ||||||||||||||||||||||||
I-fibre curl m | ≥4.0 | ||||||||||||||||||||||||
@1310 nm | ≤0.34 dB/km | ||||||||||||||||||||||||
@1383 nm | ≤0.31 dB/km | ||||||||||||||||||||||||
@1383 nm (emva kokwaluphala kwe-H2) | Δ≤0.01 dB/km | ||||||||||||||||||||||||
@1550 nm | ≤0.20dB/km | ||||||||||||||||||||||||
@1625 nm | ≤0.23 dB/km | ||||||||||||||||||||||||
Ukungaqhubeki kwenqaku kwi-1310 nakwi-1550nm | ≤0.02 dB | ||||||||||||||||||||||||
I-2m fiber ubude be-wavelength obunqunyiweyo λc nm | 1150≤λc≤1330 | ||||||||||||||||||||||||
Ubude be-wavelength obungasasazekiyo l0nm | 1300~1324 | ||||||||||||||||||||||||
Ithambeka S0i-ps/(nm)2.km) | ≤0.092 | ||||||||||||||||||||||||
Kwi-1288~1339nm, D(l) ps/(nm.km) | ≤3.5 | ||||||||||||||||||||||||
Kwi-1271~1360nm, D(l) ps/(nm.km) | ≤5.3 | ||||||||||||||||||||||||
Kwi-1550nm , D(l) ps/(nm.km) | ≤18 | ||||||||||||||||||||||||
Kwi-1625nm , D(l) ps/(nm.km) | ≤22 | ||||||||||||||||||||||||
I-PMD ps/km1/2 | ≤0.2 (ixabiso lefayibha) | ||||||||||||||||||||||||
≤0.1 (Ixabiso lekhonkco) | |||||||||||||||||||||||||
● Ukuncipha kwe-Att. vs. Ukwanda okuphezulu kwe-Att. kwi-1285-1330nm bhekisa kwi-Att. kwi-1310nm 0.03dB/km; ukunyuka okuphezulu kwe-Att. kwi-1525-1575nm bhekisa kwi-Att. kwi-1550nm 0.02dB/km. | |||||||||||||||||||||||||
Iimpawu zoomatshini | |||||||||||||||||||||||||
Izinto | Inkcazo | ||||||||||||||||||||||||
Inqanaba loxinzelelo lobungqina | Uxinzelelo³2.0% (uxinzelelo loxinzelelo lobungqina³19.76N) | ||||||||||||||||||||||||
iiradiyusi ezigobileyo ezivumelekileyo | 15mm | ||||||||||||||||||||||||
Ukunciphisa okongeziweyo ngokugoba | 10turn/D=30mm α1550≤0.25dB | ||||||||||||||||||||||||
1turn/D=20mm α11550≤0.75dB | |||||||||||||||||||||||||
Ukwaleka strip amandla | Ixabiso eliphakamileyo:1≤F≤8.9 | ||||||||||||||||||||||||
Ixabiso eliphakathi:1≤F≤5 | |||||||||||||||||||||||||
Uvavanyo lokudinwa olunamandla, Nd | ≥20 | ||||||||||||||||||||||||
Uvavanyo oluqatha, ukophuka kwamandlasf(0.5) | ≥3.8GPa | ||||||||||||||||||||||||
Ukupakisha kunye nokuMakisha | |||||||||||||||||||||||||
Ukupakisha | |||||||||||||||||||||||||
● Ubude ngabunye bentambo bumele bubotshelelwe kwiDrum yePlastiki. | |||||||||||||||||||||||||
● Ubude bedrama: Ubude bedrama obuqhelekileyo yi-3000m±2% okanye uyilo ngokwemibuzo yomthengi; | |||||||||||||||||||||||||
Ukumakishwa kweDrum (ithini ngokweemfuno ezikwiinkcukacha zobugcisa) | |||||||||||||||||||||||||
-Igama lomenzi; | |||||||||||||||||||||||||
Amaxwebhu okuzazisa ngentambo | |||||||||||||||||||||||||
-Isatifikethi esifanelekileyo semveliso; | |||||||||||||||||||||||||
Thetha neqela lethu namhlanje
Siyazingca ngokubonelela ngeenkonzo eziluncedo ngexesha elifanelekileyo, ezinokuthenjwa nezithembekileyo

Ifayibha yoKubona
Intambo ye-ADSS Fiber Optic
Intambo ye-ASU Fiber Optic
Intambo ye-FTTH Fiber Optic
Umfanekiso 8 Intambo yeFiber Optic
Intambo ye-OPGW Fiber Optic
Intambo yeCoaxial
Intambo ye-Ethernet
Intambo yeFiber Optic yePhotoelectric Composite
Intambo yeFiber Optic engaphantsi komhlaba kunye nePipeline
Intambo ye-Micro Fiber Optic evuthuzwa ngumoya
Intambo yeFiber Optic yangaphakathi
Ibhokisi yoSasazo lweFiber Optic
Ibhokisi yeTermina yeNkonzo yamaPort amaninzi
Ibhokisi yesiphelo seFiber Optical
Ukuvalwa kweFiber Optic Splice
Iikliphu zeFiber Optic
Izixhobo zeCable zeFiber Optic
Intambo yeFayibha ye-ADSS
Intambo yeFayibha ye-ASU
Intambo yeFayibha ye-OPGW
Intambo yeFayibha yeFTTH
Umfanekiso 8 Intambo yeFayibha
Intambo yeFiber yeFotoelectric Composite
Intambo yeFiber engaphantsi komhlaba kunye nePhayiphi
Intambo yeFiber Micro evuthuzwa ngumoya
Intambo yeFiber yomoya
Intambo yeFiber yangaphakathi
Ibhokisi yesiphelo seFiber Optical
Ibhokisi yoSasazo lweFiber Optic
Ibhokisi yeTermina yeNkonzo yamaPort amaninzi
Iikliphu zeFiber Optic
Ngathi
Iqela lethu
Imbali
Amandla eR&D
Isiseko seMveliso
Indawo yokugcina impahla kunye noLawulo
Umgangatho
Imibuzo ebuzwa rhoqo

