GJXH Ƙaramin Girman Waya Karfe Memba Mai Ƙarfin 1.6*2.0 LSZH Kebul Mai Saukewa Na Baka
GJXH-Ƙaramin FTTH Fiber Optic Cables Ƙarfin Waya na Karfe Memba 1.6*2.0 LSZH | |||||||||||||||||||||||||
Gabatarwa: | |||||||||||||||||||||||||
Kebul na gani na GJXH mai sauƙin gani | |||||||||||||||||||||||||
Siffofi: | |||||||||||||||||||||||||
Tsarin sauƙi, nauyi mai sauƙi, ƙarfin tensile mai ƙarfi da kuma rashin ƙarfe | |||||||||||||||||||||||||
Jerin Samfura: | |||||||||||||||||||||||||
GJXFH | Memba Mai Ƙarfin FRP+2.0*3.0LSZH | ||||||||||||||||||||||||
GJXH | Memba Mai Ƙarfin Wayar Karfe+2.0*3.0 LSZH | ||||||||||||||||||||||||
GJXH-Ƙaramin Diamita | Memba Mai Ƙarfin Wayar Karfe+1.6*2.0 LSZH | ||||||||||||||||||||||||
GJX(F)DH | Zaren Ribbon+2.0*4.0LSZH | ||||||||||||||||||||||||
GJYX(F)CH | Wayoyi Masu Tallafawa Kai+2.0*5.2LSZH | ||||||||||||||||||||||||
GJYX(F)CH-Ƙarami | Wayoyi Masu Tallafawa Kai+1.7*3.8LSZH | ||||||||||||||||||||||||
GJYXFDCH(GJYXDCH) | Wayoyi Masu Tallafawa Kai+Zaren Ribbon+1.7*3.8LSZH | ||||||||||||||||||||||||
CYFJU | Zagaye na Zagaye na Ƙarfin Yadin Aramid LSZH | ||||||||||||||||||||||||
GYGXY | Sulke na Gilashin Tube na Tsakiya Zagaye na HDPE | ||||||||||||||||||||||||
FDC | Kebul ɗin Faɗi Mai Faɗi+Bututun Tsakiya+3.0*6.0 LSZH | ||||||||||||||||||||||||
ASU | Ƙarfin FRP Mai Tallafawa Kai+Tube+7.0/8.0 HDPE | ||||||||||||||||||||||||
GYXY-8S | Hoto na 8 Zaren Aramid+Bututu+4.6*8.8HDPE | ||||||||||||||||||||||||
GYFXBY | Kebul ɗin Faɗi + Bututun Tsakiya + 4.6*8.1 LSZH | ||||||||||||||||||||||||
Halayen Fasaha: | |||||||||||||||||||||||||
Nau'i | diamita | Nauyi | Ƙarfin tauri | Murkushe | Radius mai lanƙwasa | ||||||||||||||||||||
GJXH-1 | 1.6*2.0 | 7 | 100/200 | 500/1000 | 15/30 | ||||||||||||||||||||
GJXH-2 | 1.6*2.0 | 7 | 100/200 | 500/1000 | 15/30 | ||||||||||||||||||||
GJXH-4 | 1.6*2.0 | 7 | 100/200 | 500/1000 | 15/30 | ||||||||||||||||||||
Lura: Wannan ƙayyadaddun bayanai yana ba da ma'auni na yau da kullun. Diamita na waje mai daidaitawa don dacewa da kasafin kuɗin ku. Tuntuɓe mu da wuri-wuri. | |||||||||||||||||||||||||
Halayen Muhalli: | |||||||||||||||||||||||||
Zafin sufuri/ajiyewa: -20℃~70℃ | |||||||||||||||||||||||||
Tsawon Isarwa: | |||||||||||||||||||||||||
Tsawon yau da kullun: mita 1000; Akwai sauran tsawon | |||||||||||||||||||||||||
Bugawa akan Sheath | |||||||||||||||||||||||||
FEIBOER 2024 FTTH XXCORE(G.657A) XXXXm | |||||||||||||||||||||||||
FEIBOER | : Alamar masana'anta (za mu iya tsara ta bisa ga alamar abokin ciniki) | ||||||||||||||||||||||||
2024 | : Shekarar ƙera | ||||||||||||||||||||||||
FTTH | : Nau'in kebul | ||||||||||||||||||||||||
XX (G.657A) | : Zaren gani na yanayin guda ɗaya na tsakiya na XX (ITU-T Rec. G.657A) | ||||||||||||||||||||||||
XXXXm | : Alamar mita | ||||||||||||||||||||||||
*Ana buga alamar a kowace mita 1; | |||||||||||||||||||||||||
● Launin alamar fari ne, amma idan ana buƙatar yin bayanin, za a buga sabon alamar launin rawaya a wani wuri daban. | |||||||||||||||||||||||||
Properties na Fiber | |||||||||||||||||||||||||
Halayen fiber na gani na yanayi ɗaya (ITU-T Rec. G.657) | |||||||||||||||||||||||||
Abubuwa | Ƙayyadewa | ||||||||||||||||||||||||
MFD(1310nm)mm | 8.2-9.0 | ||||||||||||||||||||||||
Diamita na rufin mm | 125.0 ± 0.7 | ||||||||||||||||||||||||
Rufewa mara da'ira % | ≤1.0 | ||||||||||||||||||||||||
Kuskuren rufewa zuwa ma'aunin tsakiya mm | ≤0.5 | ||||||||||||||||||||||||
Diamita na shafi na biyu mm | 245.0± 10.0 | ||||||||||||||||||||||||
Kuskuren rufewa na biyu zuwa ga kuskuren haɗin rufi mm | ≤12.0 | ||||||||||||||||||||||||
Nauyin fiber m | ≥4.0 | ||||||||||||||||||||||||
@1310 nm | ≤0.34dB/km | ||||||||||||||||||||||||
@1383 nm | ≤0.31 dB/km | ||||||||||||||||||||||||
@1383 nm (bayan tsufan H2) | Δ≤0.01 dB/km | ||||||||||||||||||||||||
@1550 nm | ≤0.20dB/km | ||||||||||||||||||||||||
@1625 nm | ≤0.23 dB/km | ||||||||||||||||||||||||
Katsewar maki a 1310 da kuma a 1550nm | ≤0.02 dB | ||||||||||||||||||||||||
Zaren 2m Tsawon tsayin daka λc nm | 1150≤λc≤1330 | ||||||||||||||||||||||||
Sifili tsawon watsawa l0nm | 1300~1324 | ||||||||||||||||||||||||
Gangara S0ps/(nm)2.km) | ≤0.092 | ||||||||||||||||||||||||
A 1288~1339nm, D(l) ps/(nm.km) | ≤3.5 | ||||||||||||||||||||||||
A 1271~1360nm, D(l) ps/(nm.km) | ≤5.3 | ||||||||||||||||||||||||
A 1550nm, D(l) ps/(nm.km) | ≤18 | ||||||||||||||||||||||||
A 1625nm, D(l) ps/(nm.km) | ≤22 | ||||||||||||||||||||||||
PMD ps/km1/2 | ≤0.2 (ƙimar zare) | ||||||||||||||||||||||||
≤0.1 (Ƙimar haɗin) | |||||||||||||||||||||||||
● Ragewa idan aka kwatanta da tsawon raƙuman ruwa, matsakaicin ƙaruwar hawa a cikin 1285-1330nm yana nuna hawa a 1310nm 0.03dB/km; matsakaicin ƙaruwar hawa a cikin 1525-1575nm yana nuna hawa a 1550nm 0.02dB/km. | |||||||||||||||||||||||||
Halayen Inji | |||||||||||||||||||||||||
Abubuwa | Ƙayyadewa | ||||||||||||||||||||||||
Matakan damuwa na tabbatarwa | Tsari³2.0% (ƙarin matsin lamba)³19.76N) | ||||||||||||||||||||||||
radius mai lanƙwasa da aka yarda | 15mm | ||||||||||||||||||||||||
Ƙarin ragewa tare da lanƙwasawa | Juyawa 10/D=30mm α1550≤0.25dB | ||||||||||||||||||||||||
Juyawa 1/D=20mm α11550≤0.75dB | |||||||||||||||||||||||||
Ƙarfin zare mai rufi | Ƙimar kololuwa:1≤F≤8.9 | ||||||||||||||||||||||||
Matsakaicin ƙima:1≤F≤5 | |||||||||||||||||||||||||
Gwajin gajiya mai ƙarfi, Nd | ≥20 | ||||||||||||||||||||||||
Gwaji mai tsauri, ƙarfin karyewasf(0.5) | ≥3.8GPa | ||||||||||||||||||||||||
Shiryawa da Alamar | |||||||||||||||||||||||||
shiryawa | |||||||||||||||||||||||||
● Kowace tsawon kebul za a yi amfani da shi a kan Drum ɗin Plastic. | |||||||||||||||||||||||||
● Tsawon ganga: Tsawon ganga na yau da kullun shine 3000m±2% ko ƙira kamar yadda abokin ciniki ya tambaya; | |||||||||||||||||||||||||
Alamar Drum (ana iya yin hakan bisa ga buƙatun da ke cikin ƙayyadaddun fasaha) | |||||||||||||||||||||||||
-Sunan mai ƙera; | |||||||||||||||||||||||||
Takardun tantance kebul | |||||||||||||||||||||||||
- Takardar shaidar cancantar samfur; | |||||||||||||||||||||||||
Yi magana da ƙungiyarmu a yau
Muna alfahari da samar da ayyuka masu inganci, inganci da kuma amfani akan lokaci

Kebul na Fiber na ADSS
Kebul ɗin Fiber na ASU
Kebul na Fiber na FTTH
Hoto na 8 Kebul na Fiber Optic
Kebul na Fiber Optic na OPGW
Kebul na Coaxial
Kebul na Ethernet
Kebul na Fiber na gani mai amfani da hasken rana (Photoelectric Composite fiber optic cable)
Kebul na Fiber Optic na Karkashin Kasa da Bututu
Kebul ɗin Fiber na gani mai ƙafewa ta iska
Kebul na Fiber na Cikin Gida
Akwatin Rarraba Fiber na gani
Akwatin Tashar Jiragen Ruwa Mai Yawa
Akwatin Tashar Fiber na Tantancewa
Rufewar Fiber Optic Splice
Maƙallan Fiber na gani
Kayan Haɗin Kebul na Fiber Optic
Kebul ɗin Fiber na ADSS
Kebul ɗin Fiber na ASU
Kebul ɗin Fiber na OPGW
Kebul ɗin Fiber na FTTH
Siffa ta 8 Kebul ɗin Fiber
Kebul ɗin Fiber Mai Haɗaka na Photoelectric
Kebul ɗin Fiber na Karkashin Ƙasa da Bututu
Kebul ɗin Fiber Mai Ƙarfi Mai Iska
Kebul na Fiber na Sama
Kebul na Fiber na Cikin Gida
Akwatin Tashar Fiber na Tantancewa
Akwatin Rarraba Fiber na gani
Akwatin Tashar Jiragen Ruwa Mai Yawa
Maƙallan Fiber na gani
game da Mu
Ƙungiyarmu
Tarihi
Ƙarfin R&D
Tushen Samarwa
Ma'ajiyar Ajiya & Kayan Aiki
Inganci
Tambayoyin da ake yawan yi

