GJXFH-FTTH Tiaj Tus Qhwv Cable 2.0 × 3.0mm
GJXFH-FTTH Tiaj Tus Qhwv Cable 2.0 × 3.0mm | |||||||||||||||||||||||||
Cov khoom | COV QAUV KEV QHIA | ||||||||||||||||||||||||
Lub Npe | Peb | LOJ (OD) | |||||||||||||||||||||||
Lub zog ntawm lub cev muaj zog | TSIS MUAJ | - | |||||||||||||||||||||||
Lub zog ntawm cable | FRP | 2 | 0.5 hli | ||||||||||||||||||||||
Cov khoom siv sab nraud | LSZH | ||||||||||||||||||||||||
Txoj kab uas hla ntawm cable | (2.0±0.05) x (3.0±0.1) hli | ||||||||||||||||||||||||
Hom thiab xim ntawm fiber | G.657.A2 | ||||||||||||||||||||||||
GJFXH-1 | 1 Lub Core Fiber | Xiav | |||||||||||||||||||||||
GJFXH-2 | 2 Cores Fiber | Xiav | Txiv kab ntxwv | |||||||||||||||||||||||
GJFXH-4 | 4 Cores Fiber | Xiav | Txiv kab ntxwv | Ntsuab | Xim av | |||||||||||||||||||||||
MIN lub vojvoog khoov | kev ua haujlwm | 30D | |||||||||||||||||||||||
Siv | 15D | ||||||||||||||||||||||||
Muaj zog Tensile | Lub sijhawm ntev | 40N | |||||||||||||||||||||||
lub sijhawm luv luv | 80N | ||||||||||||||||||||||||
Lub zog zom tau | Lub sijhawm ntev | 500 N/100 hli | |||||||||||||||||||||||
Lub sijhawm luv luv | 1000 N/100 hli | ||||||||||||||||||||||||
Cov yam ntxwv ntawm qhov muag | Tus nqi txheem | ||||||||||||||||||||||||
Kev txo qis | 1310nm | ≤0.36dB / km | |||||||||||||||||||||||
1550nm | ≤0.22dB / km | ||||||||||||||||||||||||
Qhov txiav tawm ntawm qhov ntev | |||||||||||||||||||||||||
Cov yam ntxwv ntawm ib puag ncig | Qhov kub cia khoom | -40℃~+70℃ | |||||||||||||||||||||||
Kub ua haujlwm | -30℃~+60℃ | ||||||||||||||||||||||||
Luam tawm rau ntawm Sheath | |||||||||||||||||||||||||
FEIBOER 2024 FTTH XXCORE(G.657A) XXXXm | |||||||||||||||||||||||||
FEIBOER | : Lub npe ntawm chaw tsim khoom (peb tuaj yeem tsim raws li tus neeg siv khoom hom) | ||||||||||||||||||||||||
2024 | Xyoo tsim khoom | ||||||||||||||||||||||||
FTTH | Hom Cable | ||||||||||||||||||||||||
XX (G.657A) | XX cores ib hom optical fiber (ITU-T Rec. G.657A) | ||||||||||||||||||||||||
XXXXm | : Cov cim ntawm cov 'meter' | ||||||||||||||||||||||||
* Cov cim tau luam tawm txhua 1 'meter'; | |||||||||||||||||||||||||
● Xim ntawm kev cim yog dawb, tab sis yog tias qhov kev rov hais dua yog qhov tsim nyog, qhov cim xim daj yuav tsum tau luam tawm tshiab rau ntawm qhov chaw sib txawv. | |||||||||||||||||||||||||
Cov Khoom Siv Fiber | |||||||||||||||||||||||||
Cov khoom ntawm ib hom fiber ntau optical (ITU-T Rec. G.657) | |||||||||||||||||||||||||
Cov khoom | Cov Lus Qhia Tshwj Xeeb | ||||||||||||||||||||||||
MFD(1310nm)hli | 8.2-9.0 | ||||||||||||||||||||||||
Cladding txoj kab uas hla mm | 125.0 ± 0.7 | ||||||||||||||||||||||||
Cladding tsis muaj voj voog% | ≤1.0 | ||||||||||||||||||||||||
Cladding rau qhov yuam kev concentricity core mm | ≤0.5 | ||||||||||||||||||||||||
Txheej txheej thib ob mm | 245.0 ± 10.0 | ||||||||||||||||||||||||
Txheej txheej thib ob rau cladding concentricity yuam kev mm | ≤12.0 | ||||||||||||||||||||||||
Fiber curl m | ≥4.0 | ||||||||||||||||||||||||
@1310 nm | ≤0.34 dB/km | ||||||||||||||||||||||||
@1383 nm | ≤0.31 dB/km | ||||||||||||||||||||||||
@1383 nm (tom qab H2 laus) | Δ≤0.01 dB / km | ||||||||||||||||||||||||
@1550 nm | ≤0.20dB/km | ||||||||||||||||||||||||
@1625 nm | ≤0.23 dB/km | ||||||||||||||||||||||||
Kev tsis sib txuas ntawm cov ntsiab lus ntawm 1310 thiab ntawm 1550 nm | ≤0.02 dB | ||||||||||||||||||||||||
2m fiber txiav tawm wavelength λc nm | 1150≤λc≤1330 | ||||||||||||||||||||||||
xoom dispersion wavelength l0nm | 1300~1324 | ||||||||||||||||||||||||
Nce toj S0ps/(nm)2.km) | ≤0.092 | ||||||||||||||||||||||||
Ntawm 1288 ~ 1339nm, D (l) ps / (nm.km) | ≤3.5 | ||||||||||||||||||||||||
Ntawm 1271 ~ 1360nm, D (l) ps / (nm.km) | ≤5.3 | ||||||||||||||||||||||||
Ntawm 1550nm, D(l) ps/(nm.km) | ≤18 | ||||||||||||||||||||||||
Ntawm 1625nm, D(l) ps/(nm.km) | ≤22 | ||||||||||||||||||||||||
PMD ps/km1/2 | ≤0.2 (tus nqi fiber) | ||||||||||||||||||||||||
≤0.1 (Tus nqi txuas) | |||||||||||||||||||||||||
● Kev txo qis vs. Qhov siab tshaj plaws ntawm qhov nce ntawm att. hauv 1285-1330nm siv att. ntawm 1310nm 0.03dB/km; qhov siab tshaj plaws ntawm qhov nce ntawm att. hauv 1525-1575nm siv att. ntawm 1550nm 0.02dB/km. | |||||||||||||||||||||||||
Cov Yam Ntxim Saib Xyuas Tshuab | |||||||||||||||||||||||||
Cov khoom | Cov Lus Qhia Tshwj Xeeb | ||||||||||||||||||||||||
Qib kev ntxhov siab pov thawj | Kev nyuaj siab³2.0% (pov thawj kev ntxhov siab³19.76N) | ||||||||||||||||||||||||
cov vojvoog khoov uas tso cai | 15 hli | ||||||||||||||||||||||||
Kev txo qis ntxiv nrog kev khoov | 10 tig/D=30 hli α1550≤0.25dB | ||||||||||||||||||||||||
1 tig/D=20 hli α11550≤0.75dB | |||||||||||||||||||||||||
Lub zog ntawm txheej txheej | Tus nqi siab tshaj plaws:1≤F≤8.9 | ||||||||||||||||||||||||
Tus nqi nruab nrab:1≤F≤5 | |||||||||||||||||||||||||
Kev sim qaug zog dynamic, Nd | ≥20 | ||||||||||||||||||||||||
Kev sim siab, lub zog tawgsf(0.5) | ≥3.8GPa | ||||||||||||||||||||||||
Kev Ntim Khoom thiab Kev Cim | |||||||||||||||||||||||||
Ntim khoom | |||||||||||||||||||||||||
● Txhua qhov ntev ntawm cov xov hlau yuav tsum tau muab khi rau ntawm Lub Nruas Yas. | |||||||||||||||||||||||||
● Qhov ntev ntawm lub nruas: Qhov ntev ntawm lub nruas txheem yog 3000m ± 2% lossis tsim raws li tus neeg siv khoom nug; | |||||||||||||||||||||||||
Kev Cim Nruas (ua tau raws li qhov yuav tsum tau ua hauv cov lus qhia tshwj xeeb) | |||||||||||||||||||||||||
-Lub npe ntawm tus neeg tsim khoom; | |||||||||||||||||||||||||
Cov ntaub ntawv pov thawj cable | |||||||||||||||||||||||||
-Daim ntawv pov thawj tsim nyog; | |||||||||||||||||||||||||
Tham nrog peb pab neeg hnub no
Peb muaj kev txaus siab rau kev muab cov kev pabcuam raws sijhawm, txhim khu kev qha thiab muaj txiaj ntsig

Cov Khoom Siv Fiber Optic
ADSS Fiber Optic Cable
ASU Fiber Optic Cable
FTTH Fiber Optic Cable
Daim Duab 8 Fiber Optic Cable
OPGW Fiber Optic Cable
Coaxial Cable
Ethernet Cable
Photoelectric Composite Fiber Optic Cable
Cable Fiber Optic Hauv Av & Pipeline
Cua-Blown Micro Fiber Optic Cable
Sab Hauv Tsev Fiber Optic Cable
Lub thawv faib khoom fiber optic
Lub thawv xa ntawv rau ntau qhov chaw nres nkoj
Lub thawv fiber ntau optical
Kev Kaw Fiber Optic Splice
Fiber Optic Clamps
Cov Khoom Siv Fiber Optic Cable
ADSS Fiber Cable
ASU Fiber Cable
OPGW Fiber Cable
FTTH Fiber Cable
Daim Duab 8 Fiber Cable
Photoelectric Composite Fiber Cable
Cable hauv av thiab Pipeline Fiber
Cua Tshuab Micro Fiber Cable
Cable Fiber Huab Cua
Sab Hauv Tsev Fiber Cable
Lub thawv fiber ntau optical
Lub thawv faib khoom fiber optic
Lub thawv xa ntawv rau ntau qhov chaw nres nkoj
Fiber Optic Clamps
Txog Peb
Peb Pab Neeg
Keeb kwm
Lub Zog R&D
Chaw Tsim Khoom
Chaw Khaws Khoom thiab Kev Xa Khoom
Zoo
Cov Lus Nug Feem Ntau

