Tariby fisaka milatsaka GJXFH-FTTH 2.0 × 3.0mm
Tariby fisaka milatsaka GJXFH-FTTH 2.0 × 3.0mm | |||||||||||||||||||||||||
IREO SINGA NASIANA | MARIM-PITSABOANA RAFITRA | ||||||||||||||||||||||||
Anarana | antsika | HABENY (OD) | |||||||||||||||||||||||
Mpiasa manana tanjaka mitondra entana | tsy misy | - | |||||||||||||||||||||||
Mpiasa tanjaky ny tariby | FRP | 2 | 0.5mm | ||||||||||||||||||||||
Akora fonony ivelany | LSZH | ||||||||||||||||||||||||
Savaivon'ny tariby | (2.0±0.05) x (3.0±0.1)mm | ||||||||||||||||||||||||
Karazana sy lokon'ny fibre | G.657.A2 | ||||||||||||||||||||||||
GJFXH-1 | 1 Fibre fototra | Manga | |||||||||||||||||||||||
GJFXH-2 | Fibre 2 Cores | Manga | Volomboasary | |||||||||||||||||||||||
GJFXH-4 | Fibre 4 Cores | Manga | Volomboasary | Maitso | Volontsôkôlà | |||||||||||||||||||||||
MIN radius miondrika | hetsika | 30D | |||||||||||||||||||||||
mampiasa | 15D | ||||||||||||||||||||||||
Tanjaky ny tensile azo ampiasaina | maharitra | 40N | |||||||||||||||||||||||
fotoana fohy | 80N | ||||||||||||||||||||||||
Tanjaky ny fanosihosena azo ampiasaina | maharitra | 500 N/100mm | |||||||||||||||||||||||
Fotoana fohy | 1000 N/100mm | ||||||||||||||||||||||||
Toetra mampiavaka ny optika | Sanda mahazatra | ||||||||||||||||||||||||
Fampihenana | 1310nm | ≤0.36dB/km | |||||||||||||||||||||||
1550nm | ≤0.22dB/km | ||||||||||||||||||||||||
Hela-pandrefesana tapaka | |||||||||||||||||||||||||
Toetra mampiavaka ny tontolo iainana | Mari-pana fitahirizana | -40℃~+70℃ | |||||||||||||||||||||||
Mari-pana miasa | -30℃~+60℃ | ||||||||||||||||||||||||
Fanontana eo amin'ny fonony | |||||||||||||||||||||||||
FEIBOER 2024 FTTH XXCORE(G.657A) XXXXm | |||||||||||||||||||||||||
FEIBOER | Marika avy amin'ny mpanamboatra (afaka mamolavola araka ny marika mpanjifa izahay) | ||||||||||||||||||||||||
2024 | Taona nanaovana azy | ||||||||||||||||||||||||
FTTH | Karazana tariby | ||||||||||||||||||||||||
XX (G.657A) | Fibre optika fomba tokana XX cores (ITU-T Rec. G.657A) | ||||||||||||||||||||||||
XXXXm | : Mariky ny metatra | ||||||||||||||||||||||||
*Atao pirinty isaky ny 1 metatra ny marika; | |||||||||||||||||||||||||
● Fotsy ny lokon'ny marika, fa raha ilaina ny fanamarihana dia tsy maintsy atao pirinty amin'ny toerana vaovao ny marika mavo. | |||||||||||||||||||||||||
Toetran'ny fibre | |||||||||||||||||||||||||
Ny toetran'ny fibre optika fomba tokana (ITU-T Rec. G.657) | |||||||||||||||||||||||||
IREO SINGA NASIANA | famaritana | ||||||||||||||||||||||||
MFD(1310nm)MG | 8.2-9.0 | ||||||||||||||||||||||||
Savaivony fonony mm | 125.0 ± 0.7 | ||||||||||||||||||||||||
% tsy misy boribory amin'ny fonony | ≤1.0 | ||||||||||||||||||||||||
Fahadisoana amin'ny fifantohan'ny fotony amin'ny mm | ≤0.5 | ||||||||||||||||||||||||
Savaivony sosona faharoa mm | 245.0± 10.0 | ||||||||||||||||||||||||
Fahadisoana amin'ny fifanindran'ny sosona faharoa amin'ny cladding mm | ≤12.0 | ||||||||||||||||||||||||
Fibre curl m | ≥4.0 | ||||||||||||||||||||||||
@1310 nm | ≤0.34 dB/km | ||||||||||||||||||||||||
@1383 nm | ≤0.31 dB/km | ||||||||||||||||||||||||
@1383 nm (aorian'ny fahanterana H2) | Δ≤0.01 dB/km | ||||||||||||||||||||||||
@1550 nm | ≤0.20dB/km | ||||||||||||||||||||||||
@1625 nm | ≤0.23 dB/km | ||||||||||||||||||||||||
Fisarahana teboka amin'ny 1310 sy amin'ny 1550nm | ≤0.02 dB | ||||||||||||||||||||||||
2m fibre halavan'ny onjam-pandrefesana λc nm | 1150≤λc≤1330 | ||||||||||||||||||||||||
Onjam-piparitahana aotra l0nm | 1300~1324 | ||||||||||||||||||||||||
Tehezan-kavoana S0ps/(nm2.km) | ≤0.092 | ||||||||||||||||||||||||
Amin'ny 1288~1339nm, D(l) ps/(nm.km) | ≤3.5 | ||||||||||||||||||||||||
Amin'ny 1271~1360nm, D(l) ps/(nm.km) | ≤5.3 | ||||||||||||||||||||||||
Amin'ny 1550nm , D(l) ps/(nm.km) | ≤18 | ||||||||||||||||||||||||
Amin'ny 1625nm , D(l) ps/(nm.km) | ≤22 | ||||||||||||||||||||||||
PMD ps/km1/2 | ≤0.2 (sandan'ny fibre) | ||||||||||||||||||||||||
≤0.1 (Sanda rohy) | |||||||||||||||||||||||||
● Fihenam-bidy vs. halavan'ny onjam-pitomboana ambony indrindra amin'ny att. amin'ny 1285-1330nm mifandraika amin'ny att. amin'ny 1310nm 0.03dB/km; fitomboana ambony indrindra amin'ny att. amin'ny 1525-1575nm mifandraika amin'ny att. amin'ny 1550nm 0.02dB/km. | |||||||||||||||||||||||||
Toetra mekanika | |||||||||||||||||||||||||
IREO SINGA NASIANA | famaritana | ||||||||||||||||||||||||
Porofo momba ny haavon'ny adin-tsaina | aretina³2.0% (porofon'ny fihenjanana³19.76N) | ||||||||||||||||||||||||
radius fiolahana azo avela | 15mm | ||||||||||||||||||||||||
Fanalefahana fanampiny miaraka amin'ny fiondrika | 10 fihodinana/D=30mm α1550≤0.25dB | ||||||||||||||||||||||||
1 fihodinana/D=20mm α11550≤0.75dB | |||||||||||||||||||||||||
Herin'ny takelaka fandokoana | Sanda ambony indrindra:1≤F≤8.9 | ||||||||||||||||||||||||
Salan'isa:1≤F≤5 | |||||||||||||||||||||||||
Fitsapana harerahana dinamika, Nd | ≥20 | ||||||||||||||||||||||||
Fitsapana fihenjanana, tanjaky ny fanapahanasf(0.5) | ≥3.8GPa | ||||||||||||||||||||||||
Famonosana sy fanamarihana | |||||||||||||||||||||||||
Famonosana | |||||||||||||||||||||||||
● Ny tariby tsirairay dia tsy maintsy afatotra amin'ny amponga plastika. | |||||||||||||||||||||||||
● Halavan'ny amponga: Ny halavan'ny amponga mahazatra dia 3000m±2% na famolavolana araka ny fangatahan'ny mpanjifa; | |||||||||||||||||||||||||
Fanamarihana amponga (azo atao araka ny fepetra takiana ao amin'ny famaritana ara-teknika) | |||||||||||||||||||||||||
-Anaran'ny mpanamboatra; | |||||||||||||||||||||||||
Antontan-taratasy famantarana tariby | |||||||||||||||||||||||||
- Taratasy fanamarinana mahafeno fepetra momba ny vokatra; | |||||||||||||||||||||||||
Miresaha amin'ny ekipanay anio
Mirehareha izahay amin'ny fanomezana tolotra ara-potoana, azo itokisana ary mahasoa.

Fibre optika
Tariby Fibre Optique ADSS
Tariby Fibre Optique ASU
Tariby Fibre Optique FTTH
Sary 8 Tariby Fibre Optique
Tariby Optique Fibre OPGW
Tariby Coaxial
Tariby Ethernet
Tariby Fibre Optique Composite Photoelectric
Tariby Fibre Optique ambanin'ny tany sy fantsona
Tariby Fibre Optika Mikro Mitsoka amin'ny Rivotra
Tariby optika fibre anatiny
Boaty Fizarana Fibre Optika
Boaty Famaranana Serivisy Maro Ports
Boaty Terminal Fibre Optical
Fiber Optic Splice Closure
Fibre optic Clamps
Fitaovana tariby fibre optique
Tariby ADSS Fibre
Tariby fibre ASU
Tariby OPGW Fibre
Tariby Fibre FTTH
Sary 8 Tariby fibre
Tariby fibre mitambatra amin'ny alalan'ny fotoelektrika
Tariby Fibre ambanin'ny tany sy fantsona
Tariby Micro Fiber Mitsoka amin'ny Rivotra
Tariby fibre an'habakabaka
Tariby fibre anatiny
Boaty Terminal Fibre Optical
Boaty Fizarana Fibre Optika
Boaty Famaranana Serivisy Maro Ports
Fibre optic Clamps
Momba anay
Ny Ekipanay
FIAINANY TALOHA
Tanjaky ny fikarohana sy fampandrosoana
Toby famokarana
Trano fitehirizana sy Logistika
Kalitao
Fanontaniana Matetika Apetraka

