Umugozi wo gutereraho wa GJXFH-FTTH ufite uburebure bwa 2.0×3.0mm
Umugozi wo gutereraho wa GJXFH-FTTH ufite uburebure bwa 2.0×3.0mm | |||||||||||||||||||||||||
Ibintu | IBIPIMO BY'IMITEKEREZO | ||||||||||||||||||||||||
Izina | Twebwe | INGANO (OD) | |||||||||||||||||||||||
Ingufu zitwara imizigo | OYA | - | |||||||||||||||||||||||
Ingufu z'insinga | FRP | 2 | 0.5mm | ||||||||||||||||||||||
Ibikoresho byo hanze by'igitambaro | LSZH | ||||||||||||||||||||||||
Ingano y'insinga | (2.0±0.05) x (3.0±0.1)mm | ||||||||||||||||||||||||
Ubwoko bwa fibre n'ibara | G.657.A2 | ||||||||||||||||||||||||
GJFXH-1 | 1 Fibre y'ibanze | Ubururu | |||||||||||||||||||||||
GJFXH-2 | Fibre ebyiri z'ingenzi | Ubururu | Umuhondo | |||||||||||||||||||||||
GJFXH-4 | Fibre 4 z'ingenzi | Ubururu | Umuhondo | Icyatsi | Umukara | |||||||||||||||||||||||
Umurambararo wa MIN wo kugonda | igikorwa | 30D | |||||||||||||||||||||||
Gukoresha | 15D | ||||||||||||||||||||||||
Ingufu zo gukurura zihari | Igihe kirekire | 40N | |||||||||||||||||||||||
igihe gito | 80N | ||||||||||||||||||||||||
Ingufu ziboneka zo gukanda | Igihe kirekire | 500 N/100mm | |||||||||||||||||||||||
Igihe gito | 1000 N/100mm | ||||||||||||||||||||||||
Ibiranga urumuri | Agaciro Gasanzwe | ||||||||||||||||||||||||
Kugabanya ubushobozi bwo kugabanya | 1310nm | ≤0.36dB/km | |||||||||||||||||||||||
1550nm | ≤0.22dB/km | ||||||||||||||||||||||||
Ubuso bw'uburebure bugabanyijemo kabiri | |||||||||||||||||||||||||
Ibiranga ibidukikije | Ubushyuhe bwo kubika | -40℃~+70℃ | |||||||||||||||||||||||
Ubushyuhe bwo gukora | -30℃~+60℃ | ||||||||||||||||||||||||
Gucapa ku gitambaro | |||||||||||||||||||||||||
FEIBOER 2024 FTTH XXCORE(G.657A) XXXXm | |||||||||||||||||||||||||
FEIBOER | : Ikirango cy'uwagikoze (dushobora gushushanya hakurikijwe ikirango cy'umukiriya) | ||||||||||||||||||||||||
2024 | Umwaka wo gukora | ||||||||||||||||||||||||
FTTH | Ubwoko bw'insinga | ||||||||||||||||||||||||
XX (G.657A) | : XX cores single-mode optique fibre (ITU-T Rec. G.657A) | ||||||||||||||||||||||||
XXXXm | Ikimenyetso cya metero | ||||||||||||||||||||||||
*Ikimenyetso gicapwa buri metero 1; | |||||||||||||||||||||||||
● Ibara ry'ikimenyetso ni umweru, ariko niba ari ngombwa ko ugishyiramo ikimenyetso, ikimenyetso cy'umuhondo kigomba gucapwa gishya ahandi hantu. | |||||||||||||||||||||||||
Imiterere ya Fibre | |||||||||||||||||||||||||
Imiterere ya fibre optique imwe (ITU-T Rec. G.657) | |||||||||||||||||||||||||
Ibintu | Ibisobanuro | ||||||||||||||||||||||||
MFD(cyangwa se1310nm)mm | 8.2-9.0 | ||||||||||||||||||||||||
Umwanya w'ubugari bwa mm | 125.0 ± 0.7 | ||||||||||||||||||||||||
Gupfuka nta ruziga % | ≤1.0 | ||||||||||||||||||||||||
Ikosa ryo gupfuka inkingi y'imbere mm | ≤0.5 | ||||||||||||||||||||||||
Umwanya wa kabiri wo gusiga mm | 245.0± 10.0 | ||||||||||||||||||||||||
Ikosa ryo gusiga ku gice cyo hejuru kugeza ku gice cyo hejuru cya mm | ≤12.0 | ||||||||||||||||||||||||
Fiber curl m | ≥4.0 | ||||||||||||||||||||||||
@1310 nm | ≤0.34 dB/km | ||||||||||||||||||||||||
@1383 nm | ≤0.31 dB/km | ||||||||||||||||||||||||
@1383 nm (nyuma yo gusaza kwa H2) | Δ≤0.01 dB/km | ||||||||||||||||||||||||
@1550 nm | ≤0.20dB/km | ||||||||||||||||||||||||
@1625 nm | ≤0.23 dB/km | ||||||||||||||||||||||||
Kutagira aho bigarukira kuri 1310 na 1550nm | ≤0.02 dB | ||||||||||||||||||||||||
Uburebure bw'uburebure bwa fibre 2m λc nm | 1150≤λc≤1330 | ||||||||||||||||||||||||
Ubuso bw'uburebure bw'urutare l0nm | 1300~1324 | ||||||||||||||||||||||||
Umusozi wa S0ps/(nm)2.km) | ≤0.092 | ||||||||||||||||||||||||
Kuri 1288 ~ 1339nm, D(l) ps/(nm.km) | ≤3.5 | ||||||||||||||||||||||||
Kuri 1271 ~ 1360nm, D(l) ps/(nm.km) | ≤5.3 | ||||||||||||||||||||||||
Kuri 1550nm , D(l) ps/(nm.km) | ≤18 | ||||||||||||||||||||||||
Kuri 1625nm , D(l) ps/(nm.km) | ≤22 | ||||||||||||||||||||||||
PMD ps/km1/2 | ≤0.2 (agaciro ka fibre) | ||||||||||||||||||||||||
≤0.1 (Agaciro k'ihuza) | |||||||||||||||||||||||||
● Kugabanuka k'umuvuduko ugereranije n'uburebure bw'umuraba. Ubwiyongere ntarengwa bw'umuvuduko muri 1285-1330nm. Ubwiyongere ntarengwa bw'umuvuduko muri 1310nm 0.03dB/km; ubwiyongere ntarengwa bw'umuvuduko muri 1525-1575nm. Ubwiyongere ntarengwa bw'umuvuduko muri 1550nm 0.02dB/km. | |||||||||||||||||||||||||
Ibiranga ikoranabuhanga | |||||||||||||||||||||||||
Ibintu | Ibisobanuro | ||||||||||||||||||||||||
Igipimo cy'umuvuduko w'ibimenyetso | Gutera imbaraga³2.0% (umuvuduko w'imbaraga ugaragaza ibimenyetso³19.76N) | ||||||||||||||||||||||||
imirasire yemewe yo kunama | 15mm | ||||||||||||||||||||||||
Kongeraho uburibwe hamwe no kunama | 10turn/D=30mm α1550≤0.25dB | ||||||||||||||||||||||||
1turn/D=20mm α11550≤0.75dB | |||||||||||||||||||||||||
Imbaraga zo gusiga irangi | Agaciro gakomeye:1≤F≤8.9 | ||||||||||||||||||||||||
Agaciro mpuzandengo:1≤F≤5 | |||||||||||||||||||||||||
Ikizamini cy'umunaniro ukabije, Nd | ≥20 | ||||||||||||||||||||||||
Ikizamini cy'igihe gito, imbaraga zicikasf(0.5) | ≥3.8 GPa | ||||||||||||||||||||||||
Gupakira no Gushyiramo Ikimenyetso | |||||||||||||||||||||||||
Gupakira | |||||||||||||||||||||||||
● Buri burebure bw'insinga bugomba gushyirwa ku gikoresho cya pulasitiki. | |||||||||||||||||||||||||
● Uburebure bw'ingoma: Uburebure busanzwe bw'ingoma ni 3000m±2% cyangwa igishushanyo mbonera nk'uko umukiriya abibaza; | |||||||||||||||||||||||||
Gushyira ikimenyetso ku ngoma (ikarita ikoreshwa hakurikijwe ibisabwa mu bisobanuro bya tekiniki) | |||||||||||||||||||||||||
-Izina ry'uwakoze; | |||||||||||||||||||||||||
Inyandiko zigaragaza insinga | |||||||||||||||||||||||||
-Icyemezo cyujuje ibisabwa ku musaruro; | |||||||||||||||||||||||||
Vugana n'ikipe yacu uyu munsi
Dufite ishema ryo gutanga serivisi zijyanye n'igihe, zizewe kandi zifite akamaro

Fiber y'urumuri
Umugozi wa ADSS Fiber Optic
Insinga ya ASU Fiber Optic
Umugozi wa Fiber Optic wa FTTH
Igishushanyo cya 8 Umugozi wa Fiber Optic
Umugozi wa OPGW Fiber Optic
Insinga ya Coaxial
Insinga ya Ethaneti
Insinga ya Fiber Optic y'Ifotoelectric Composite
Insinga ya Fiber Optic yo munsi y'ubutaka n'imiyoboro
Insinga ya Micro Fiber Optic ikoresha umwuka
Insinga ya Fiber Optic yo mu nzu
Agasanduku ko Gukwirakwiza Fiber Optic
Agasanduku k'aho serivisi zitangirwa hakoreshejwe terefone nyinshi
Agasanduku k'icyuma gikoresha fibre optique
Ifungwa rya Fiber Optic Splice
Udupfundikizo twa Fiber Optic
Ibikoresho bya Fiber Optic Cable
Umugozi wa ADSS Fiber
Insinga ya Fiber ya ASU
Umugozi wa OPGW Fiber
Umugozi wa Fiber wa FTTH
Igishushanyo cya 8 Insinga ya Fiber
Insinga y'amashanyarazi ivanze n'umugozi w'ibinyabutabire
Insinga y'umuyoboro w'amazi n'imiyoboro
Insinga ya Micro Fiber Ifite Umuyaga Ushyushye
Insinga ya Fibre yo mu kirere
Insinga y'Imbere mu Gikoresho cy'Imyenda
Agasanduku k'icyuma gikoresha fibre optique
Agasanduku ko Gukwirakwiza Fiber Optic
Agasanduku k'aho serivisi zitangirwa hakoreshejwe terefone nyinshi
Udupfundikizo twa Fiber Optic
Ku bijyanye natwe
Ikipe yacu
Amateka
Imbaraga z'ubushakashatsi n'iterambere
Ishingiro ry'umusaruro
Ububiko n'ibicuruzwa
Ireme
Ibibazo Bikunze Kubazwa

