GJXFH-FTTH Flat Drop Cable 2.0×3.0mm
GJXFH-FTTH Flat Drop Cable 2.0×3.0mm | |||||||||||||||||||||||||
Zvinhu | PARAMITERI YEKUGADZIRWA | ||||||||||||||||||||||||
Zita | Isu | SAIZI (OD) | |||||||||||||||||||||||
Nhengo yesimba rinorema mutoro | AIHWA | - | |||||||||||||||||||||||
Nhengo yesimba retambo | FRP | 2 | 0.5mm | ||||||||||||||||||||||
Zvinhu zvekunze zvemugodhi | LSZH | ||||||||||||||||||||||||
Dhayamita yewaya | (2.0±0.05) x (3.0±0.1)mm | ||||||||||||||||||||||||
Rudzi rwefayibha neruvara | G.657.A2 | ||||||||||||||||||||||||
GJFXH-1 | 1 Core Fiber | Bhuruu | |||||||||||||||||||||||
GJFXH-2 | 2 Cores Fibre | Bhuruu | Orenji | |||||||||||||||||||||||
GJFXH-4 | 4 Cores Fibre | Bhuruu | Orenji | Girini | Bhurawuni | |||||||||||||||||||||||
MIN nharaunda yekukotama | mashandiro | 30D | |||||||||||||||||||||||
Kushandisa | 15D | ||||||||||||||||||||||||
Simba rekusimba riripo | Nguva refu | 40N | |||||||||||||||||||||||
kwenguva pfupi | 80N | ||||||||||||||||||||||||
Simba rekupwanya rinowanikwa | Nguva refu | 500 N/100mm | |||||||||||||||||||||||
Nguva pfupi | 1000 N/100mm | ||||||||||||||||||||||||
Hunhu hwemaziso | Kukosha Kwakajairika | ||||||||||||||||||||||||
Kuderedza kusimba | 1310nm | ≤0.36dB/km | |||||||||||||||||||||||
1550nm | ≤0.22dB/km | ||||||||||||||||||||||||
Kureba kwewavelength | |||||||||||||||||||||||||
Hunhu hwezvakatipoteredza | Tembiricha yekuchengetedza | -40℃~+70℃ | |||||||||||||||||||||||
Tembiricha yekushanda | -30℃~+60℃ | ||||||||||||||||||||||||
Kudhinda paSheath | |||||||||||||||||||||||||
FEIBOER 2024 FTTH XXCORE(G.657A) XXXXm | |||||||||||||||||||||||||
FEIBOER | : Rudzi rwemugadziri (tinogona kugadzira zvinoenderana nerudzi rwemutengi) | ||||||||||||||||||||||||
2024 | : Gore rekugadzira | ||||||||||||||||||||||||
FTTH | : Rudzi rwetambo | ||||||||||||||||||||||||
XX (G.657A) | : XX cores single-mode optical fiber (ITU-T Rec. G.657A) | ||||||||||||||||||||||||
XXXXm | : Chiratidzo chemamita | ||||||||||||||||||||||||
*Chiratidzo chinodhindwa mita imwe neimwe; | |||||||||||||||||||||||||
● Ruvara rwekumaka ruchena, asi kana zvichidikanwa, kumaka kweruvara rweyero kunofanira kudhindwa patsva pane imwe nzvimbo yakasiyana. | |||||||||||||||||||||||||
Zvivakwa zveFaibha | |||||||||||||||||||||||||
Hunhu hwe single mode optical fiber (ITU-T Rec. G.657) | |||||||||||||||||||||||||
Zvinhu | Tsanangudzo | ||||||||||||||||||||||||
MFD()1310nm)mm | 8.2-9.0 | ||||||||||||||||||||||||
dhayamita yecladding mm | 125.0 ± 0.7 | ||||||||||||||||||||||||
Kufukidza % isina kutenderera | ≤1.0 | ||||||||||||||||||||||||
Kuvhara kusvika pakati pe concentricity kukanganisa mm | ≤0.5 | ||||||||||||||||||||||||
dhayamita yekuvhara yechipiri mm | 245.0± 10.0 | ||||||||||||||||||||||||
Kuvhara kwechipiri kune kukanganisa kwe cladding concentricity mm | ≤12.0 | ||||||||||||||||||||||||
Fiber curl m | ≥4.0 | ||||||||||||||||||||||||
@1310 nm | ≤0.34 dB/km | ||||||||||||||||||||||||
@1383 nm | ≤0.31 dB/km | ||||||||||||||||||||||||
@1383 nm (mushure mekukwegura kweH2) | Δ≤0.01 dB/km | ||||||||||||||||||||||||
@1550 nm | ≤0.20dB/km | ||||||||||||||||||||||||
@1625 nm | ≤0.23 dB/km | ||||||||||||||||||||||||
Kusagadzikana kwemapoinzi pa1310 uye pa1550nm | ≤0.02 dB | ||||||||||||||||||||||||
2m faibha Kucheka-kubviswa wavelength λc nm | 1150≤λc≤1330 | ||||||||||||||||||||||||
Zero kupararira kwewavelength l0nm | 1300~1324 | ||||||||||||||||||||||||
Mutsetse S0ps/(nm)2.km) | ≤0.092 | ||||||||||||||||||||||||
Pa 1288~1339nm, D(l) ps/(nm.km) | ≤3.5 | ||||||||||||||||||||||||
Pa 1271~1360nm, D(l) ps/(nm.km) | ≤5.3 | ||||||||||||||||||||||||
Pa 1550nm , D(l) ps/(nm.km) | ≤18 | ||||||||||||||||||||||||
Pa 1625nm , D(l) ps/(nm.km) | ≤22 | ||||||||||||||||||||||||
PMD ps/km1/2 | ≤0.2 (kukosha kwefaibha) | ||||||||||||||||||||||||
≤0.1 (Kukosha kwekubatanidza) | |||||||||||||||||||||||||
● Kudzikira kwesimba remagetsi kana mawavelength. Kuwedzera kwakanyanya kwesimba remagetsi mu1285-1330nm. Revera nhanho iri pa1310nm 0.03dB/km; kuwedzera kukuru kwesimba remagetsi mu1525-1575nm. Revera nhanho iri pa1550nm 0.02dB/km. | |||||||||||||||||||||||||
Hunhu hweMichina | |||||||||||||||||||||||||
Zvinhu | Tsanangudzo | ||||||||||||||||||||||||
Humbowo hwekushushikana | Kushungurudza³2.0% (uchapupu hwekushushikana kwesimba³19.76N) | ||||||||||||||||||||||||
ma radius anotenderwa ekukotama | 15mm | ||||||||||||||||||||||||
Kuwedzera kwekudzikira nekukotama | 10turn/D=30mm α1550≤0.25dB | ||||||||||||||||||||||||
1turn/D=20mm α11550≤0.75dB | |||||||||||||||||||||||||
Simba rekubvisa jira | Kukosha kwepamusoro-soro:1≤F≤8.9 | ||||||||||||||||||||||||
Avhareji yemutengo:1≤F≤5 | |||||||||||||||||||||||||
Kuedza kuneta kwakasimba, Nd | ≥20 | ||||||||||||||||||||||||
Kuedza kwakasimba, kutyora simbasf(0.5) | ≥3.8GPa | ||||||||||||||||||||||||
Kurongedza uye Kumaka | |||||||||||||||||||||||||
Kurongedza | |||||||||||||||||||||||||
● Kureba kwetambo imwe neimwe kunofanira kutenderedzwa paDrum repurasitiki. | |||||||||||||||||||||||||
● Kureba kwedhiramu: Kureba kwedhiramu kwakajairika i3000m±2% kana dhizaini zvichienderana nekubvunza kwemutengi; | |||||||||||||||||||||||||
Kuisa chiratidzo chengoma (chinga chinoenderana nezvinodiwa muhunyanzvi hwekugadzira) | |||||||||||||||||||||||||
-Zita remugadziri; | |||||||||||||||||||||||||
Magwaro ekuzivikanwa kwetambo | |||||||||||||||||||||||||
-Chitupa chekodzero yechigadzirwa; | |||||||||||||||||||||||||
Taura nechikwata chedu nhasi
Tinodada nekupa masevhisi anobatsira, akavimbika uye akakodzera panguva yakakodzera

Optical Fiber
ADSS Fiber Optic Cable
ASU Fiber Optic Cable
FTTH Fiber Optic Cable
Mufananidzo 8 Fiber Optic Cable
OPGW Fiber Optic Cable
Cable yeCoaxial
Tambo yeEthernet
Cable yeFiber Optic yePhotoelectric Composite
Cable yeFiber Optic yepasi pevhu & yePaipi
Waya yeMicro Fiber Optic inopfuta nemhepo
Tambo yeFiber Optic yeMumba
Bhokisi reKuparadzira Fiber Optic
Bhokisi reTermina reVashandi veMapuratifomu Akawanda
Bhokisi reFiber Optical Terminal
Kuvhara kweFiber Optic Splice
Makirabhu eFiber Optic
Fiber Optic Cable Fittings
Cable yeFaibha yeADSS
Waya yeASU Fiber
Cable yeOPGW Fiber
FTTH Fiber Cable
Mufananidzo 8 Waya yeFaibha
Cable yeFiber yePhotoelectric Composite
Cable yeFiber yepasi pevhu & yemapaipi
Tambo yeMicro Fiber Inopfuta Nemhepo
Tambo yeFiber yeAerial
Tambo yeFiber yeMumba
Bhokisi reFiber Optical Terminal
Bhokisi reKuparadzira Fiber Optic
Bhokisi reTermina reVashandi veMapuratifomu Akawanda
Makirabhu eFiber Optic
Nezvedu
Chikwata Chedu
Nhoroondo
Simba reR&D
Nzvimbo Yekugadzira
Warehouse & Logistics
Hunhu
Mibvunzo Inowanzo bvunzwa

